HSN Code 11031300 – Cereal groats, meal and pellets groats and meal : of maize (corn)
Cereal groats, meal and pellets groats and meal : of maize (corn)
This page lists all HSN/SAC codes under Chapter 11 -- Milling industry products of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 11010000 | Wheat or meslin flour | 5% | Active |
| 11021000 | Cereal flours other than that of wheat or meslin rye flour | 5% | Active |
| 11022000 | Cereal flours other than that of wheat or meslin maize (corn) flour | 5% | Active |
| 11023000 | Cereal flours other than that of wheat or meslin rice flour | 5% | Active |
| 11029000 | Cereal flours other than that of wheat or meslin other | 5% | Active |
| 11031110 | Cereal groats, meal and pellets groats and meal : of wheat : groat | 5% | Active |
| 11031120 | Cereal groats, meal and pellets groats and meal : of wheat : meal | 5% | Active |
| 11031300 | Cereal groats, meal and pellets groats and meal : of maize (corn) | 5% | Active |
| 11031900 | Cereal groats, meal and pellets groats and meal : of other cereals | 5% | Active |
| 11032000 | Cereal groats, meal and pellets pellets | 5% | Active |
| 11041200 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sl | 5% | Active |
| 11041900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sl | 5% | Active |
| 11042200 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sl | 5% | Active |
| 11042300 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sl | 5% | Active |
| 11042900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sl | 5% | Active |
| 11043000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sl | 5% | Active |
| 11051000 | Flour, meal, powder, flakes, granules and pellets of potatoes flour, meal and po | 5% | Active |
| 11052000 | Flour, meal, powder, flakes, granules and pellets of potatoes flakes, granules a | 5% | Active |
| 11061000 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11062010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11062020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11062090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11063010 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11063020 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11063030 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11063090 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sa | 5% | Active |
| 11071000 | Malt, whether or not roasted not roasted | 5% | Active |
| 11072000 | Malt, whether or not roasted roasted | 5% | Active |
| 11081100 | Starches inulin starches : wheat starch | 5% | Active |
| 11081200 | Starches inulin starches : maize (corn) starch | 5% | Active |
| 11081300 | Starches inulin starches : potato starch | 5% | Active |
| 11081400 | Starches inulin starches : manioc (cassava) starch | 5% | Active |
| 11081910 | Starches inulin starches : other : sago | 5% | Active |
| 11081990 | Starches inulin starches : other : other | 5% | Active |
| 11082000 | Starches inulin insulin | 5% | Active |
| 11090000 | Wheat gluten, whether or not dried | 5% | Active |
Cereal groats, meal and pellets groats and meal : of maize (corn)
Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of
Cereal groats, meal and pellets groats and meal : of other cereals
Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of
Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 of
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rol
Malt, whether or not roasted not roasted
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rol