HSN Code 12021099 – Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken i
Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : other
This page lists all HSN/SAC codes under Chapter 12 -- Oil seeds, oleaginous fruits of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 12010010 | Soya beans, whether or not broken soya beans, whether or not broken : of seed qu | 5% | Active |
| 12010090 | Soya beans, whether or not broken soya beans, whether or not broken : other | 5% | Active |
| 12021011 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken i | 5% | Active |
| 12021019 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken i | 5% | Active |
| 12021091 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken i | 5% | Active |
| 12021099 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken i | 5% | Active |
| 12022010 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken s | 5% | Active |
| 12022090 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken s | 5% | Active |
| 12030000 | Copra | 5% | Active |
| 12040010 | Linseed, whether or not broken linseed, whether or not broken : of seed quality | 5% | Active |
| 12040090 | Linseed, whether or not broken linseed, whether or not broken : other | 5% | Active |
| 12051000 | Rape or colza seeds, whether or not broken low erucic acid rape or colza seeds | 5% | Active |
| 12059000 | Rape or colza seeds, whether or not broken other | 5% | Active |
| 12060010 | Sunflower seeds, whether or not broken sunflower seeds, whether or not broken : | 5% | Active |
| 12060090 | Sunflower seeds, whether or not broken sunflower seeds, whether or not broken : | 5% | Active |
| 12071010 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kerne | 5% | Active |
| 12071090 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kerne | 5% | Active |
| 12072010 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : of s | 5% | Active |
| 12072090 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : othe | 5% | Active |
| 12073010 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : | 5% | Active |
| 12073090 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : | 5% | Active |
| 12074010 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : of | 5% | Active |
| 12074090 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : oth | 5% | Active |
| 12075010 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : of | 5% | Active |
| 12075090 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : oth | 5% | Active |
| 12076010 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : o | 5% | Active |
| 12076090 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : o | 5% | Active |
| 12079100 | Other oil seeds and oleaginous fruits, whether or not broken other : poppy seeds | 5% | Active |
| 12079910 | Other oil seeds and oleaginous fruits, whether or not broken other : other : aja | 5% | Active |
| 12079920 | Other oil seeds and oleaginous fruits, whether or not broken other : other : man | 5% | Active |
| 12079930 | Other oil seeds and oleagino fruits, whether or not broken other : other : niger | 5% | Active |
| 12079940 | Other oil seeds and oleaginous fruits, whether or not broken other : other : kok | 5% | Active |
| 12079990 | Other oil seeds and oleaginous fruits, whether or not broken other : other : oth | 5% | Active |
| 12081000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | 5% | Active |
| 12089000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | 5% | Active |
| 12091000 | Seeds, fruit and spores, of a kind used for sowing sugar beet seed | 5% | Active |
| 12092100 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : luce | 5% | Active |
| 12092200 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : clov | 5% | Active |
| 12092300 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : fesc | 5% | Active |
| 12092400 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : kent | 5% | Active |
| 12092500 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : rye | 5% | Active |
| 12092600 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : timo | 5% | Active |
| 12092910 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : othe | 5% | Active |
| 12092990 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : othe | 5% | Active |
| 12093000 | Seeds, fruit and spores, of a kind used for sowing seeds of herbaceous plants cu | 5% | Active |
| 12099110 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of | 5% | Active |
| 12099120 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds of ca | 5% | Active |
| 12099130 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of | 5% | Active |
| 12099140 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of | 5% | Active |
| 12099150 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of | 5% | Active |
| 12099160 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of | 5% | Active |
| 12099190 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : oth | 5% | Active |
| 12099910 | Seeds, fruit and spores, of a kind used for sowing other : other : fruit seeds f | 5% | Active |
| 12099990 | Seeds, fruit and spores, of a kind used for sowing other : other : other | 5% | Active |
| 12101000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pel | 5% | Active |
| 12102000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pel | 5% | Active |
| 12111000 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12112000 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12113000 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12114000 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119011 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119012 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119013 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119014 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119015 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119019 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119021 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119022 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119023 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119024 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119025 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119026 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119029 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119031 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119032 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119033 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119039 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119041 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119042 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119043 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119044 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119045 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119046 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119047 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119048 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119049 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119050 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119060 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119070 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119080 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119091 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119092 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119093 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119094 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119095 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119096 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12119099 | Plants and parts of plants (including seeds and fruits), of a kind used primaril | 5% | Active |
| 12121010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12121090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12122010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12122090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12123010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12123090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12129100 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12129910 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12129920 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12129990 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled | 5% | Active |
| 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressedor in | 5% | Active |
| 12141000 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage | 5% | Active |
| 12149000 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage | 5% | Active |
Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : other
Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : kernels, h.p.s.
Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : other
Linseed, whether or not broken linseed, whether or not broken : of seed quality
Linseed, whether or not broken linseed, whether or not broken : other
Rape or colza seeds, whether or not broken low erucic acid rape or colza seeds
Rape or colza seeds, whether or not broken other
Sunflower seeds, whether or not broken sunflower seeds, whether or not broken : of seed quality
Sunflower seeds, whether or not broken sunflower seeds, whether or not broken : other