HSN Code 15149990 – Rape, colza or mustard oil and their fractions, whether or not refined , but not
Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : other
This page lists all HSN/SAC codes under Chapter 15 -- Animal or vegetable fats and oils of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 15011000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 150 | 5% | Active |
| 15012000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 150 | 5% | Active |
| 15019000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 150 | 5% | Active |
| 15021010 | Fats of bovine animals, sheep or goats, other than those of heading 1503-tallow- | 5% | Active |
| 15021090 | Fats of bovine animals, sheep or goats, other than those of heading 1503-tallow- | 5% | Active |
| 15029010 | Fats of bovine animals, sheep or goats, other than those of heading 1503-other-- | 5% | Active |
| 15029020 | Fats of bovine animals, sheep or goats, other than those of heading 1503-other-- | 5% | Active |
| 15029090 | Fats of bovine animals, sheep or goats, other than those of heading 1503-other-- | 5% | Active |
| 15030000 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or | 5% | Active |
| 15041010 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15041091 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15041099 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15042010 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15042020 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15042030 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15042090 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15043000 | Fats and oils and their fractions, of fish or marine mammals, whether or not ref | 5% | Active |
| 15050010 | Wool grease and fatty substances derived therefrom (including lanolin) wool grea | 5% | Active |
| 15050020 | Wool grease and fatty substances derived therefrom (including lanolin) wool grea | 5% | Active |
| 15050090 | Wool grease and fatty substances derived therefrom (including lanolin) wool grea | 5% | Active |
| 15060010 | Other animal fats and oils and their fractions, whether or not refined, but not | 5% | Active |
| 15060090 | Other animal fats and oils and their fractions, whether or not refined, but not | 5% | Active |
| 15071000 | Soya-bean oil and its fractions, whether or not refined, but not chemically modi | 5% | Active |
| 15079010 | Soya-bean oil and its fractions, whether or not refined, but not chemically modi | 5% | Active |
| 15079090 | Soya-bean oil and its fractions, whether or not refined, but not chemically modi | 5% | Active |
| 15081000 | Ground-nut oil and its fractions, whether or not refined, but not chemically mod | 5% | Active |
| 15089010 | Ground-nut oil and its fractions, whether or not refined, but not chemically mod | 5% | Active |
| 15089091 | Ground-nut oil and its fractions, whether or not refined, but not chemically mod | 5% | Active |
| 15089099 | Ground-nut oil and its fractions, whether or not refined, but not chemically mod | 5% | Active |
| 15091000 | Olive oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15099010 | Olive oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15099090 | Olive oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15100010 | Other oils and their fractions obtained solely from olives, whether or not refin | 5% | Active |
| 15100091 | Other oils and their fractions obtained solely from olives, whether or not refin | 5% | Active |
| 15100099 | Other oils and their fractions obtained solely from olives, whether or not refin | 5% | Active |
| 15111000 | Palm oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15119010 | Palm oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15119020 | Palm oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15119090 | Palm oil and its fractions, whether or not refined, but not chemically modified | 5% | Active |
| 15121110 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15121120 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15121910 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15121920 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15121930 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15121940 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15121990 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15122100 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15122910 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15122990 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or n | 5% | Active |
| 15131100 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15131900 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15132110 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15132120 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15132910 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15132920 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15132930 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15132990 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or no | 5% | Active |
| 15141110 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15141120 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15141190 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15141910 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15141920 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15141990 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149110 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149120 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149190 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149910 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149920 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149930 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15149990 | Rape, colza or mustard oil and their fractions, whether or not refined , but not | 5% | Active |
| 15151100 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15151910 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15151990 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15152100 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15152910 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15152990 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15153010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15153090 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15154000 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15155010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15155091 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15155099 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15159010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15159020 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15159030 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15159040 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15159091 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15159099 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, | 5% | Active |
| 15161000 | Animal fats and oils and their fractions | 5% | Active |
| 15162011 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162019 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162021 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162029 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162031 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162039 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162091 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15162099 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogen | 5% | Active |
| 15171010 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15171021 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15171022 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15171029 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15179010 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15179030 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15179040 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15179090 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or | 5% | Active |
| 15180011 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15180019 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15180021 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15180029 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15180031 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15180039 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15180040 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydra | 5% | Active |
| 15200000 | Glycerol, crude; glycerol waters and glycerol lyes | 5% | Active |
| 15211011 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and sper | 5% | Active |
| 15211019 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and sper | 5% | Active |
| 15211090 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and sper | 5% | Active |
| 15219010 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and sper | 5% | Active |
| 15219020 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and sper | 5% | Active |
| 15219090 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and sper | 5% | Active |
| 15220010 | Degras : residues resulting from the treatment of fatty substances or animal or | 5% | Active |
| 15220020 | Degras : residues resulting from the treatment of fatty substances or animal or | 5% | Active |
| 15220090 | Degras : residues resulting from the treatment of fatty substances or animal or | 5% | Active |
Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : other
Fats of bovine animals, sheep or goats, other than those of heading 1503-other—rendered fats or solvent extraction fats
Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed
Palm oil and its fractions, whether or not refined, but not chemically modified other : other
Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fract
Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fra
Fats of bovine animals, sheep or goats, other than those of heading 1503-other—other
Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : edible grade
Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and
Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fract