HSN Code 24012020 – Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or st
Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or stripped : sun cured country (natu) tobacco
This page lists all HSN/SAC codes under Chapter 24 -- Tobacco and manufactured substitutes of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 24011010 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : flue | 5% | Active |
| 24011020 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : sun | 5% | Active |
| 24011030 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : sun | 5% | Active |
| 24011040 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : burl | 5% | Active |
| 24011050 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : toba | 5% | Active |
| 24011060 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : toba | 5% | Active |
| 24011070 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : toba | 5% | Active |
| 24011080 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : toba | 5% | Active |
| 24011090 | Unmanufactured tobacco; tobacco refuse - tobacco, not stemmed or stripped : othe | 5% | Active |
| 24012010 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012020 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012030 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012040 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012050 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012060 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012070 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012080 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24012090 | Unmanufactured tobacco; tobacco refuse - tobacco, partly or wholly stemmed or st | 5% | Active |
| 24013000 | Unmanufactured tobacco tobacco refuse - tobacco refuse | 5% | Active |
| 24021010 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24021020 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24022010 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24022020 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24022030 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24022040 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24022050 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24022090 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24029010 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24029020 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24029090 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitute | 40% | Active |
| 24031110 | Other manufactured tobacco and manufactured tobacco substitutes;"homogenised" or | 40% | Active |
| 24031190 | Other manufactured tobacco and manufactured tobacco substitutes;"homogenised" or | 40% | Active |
| 24031910 | Other manufactured tobacco and manufactured tobacco substitutes;"homogenised" or | 18% | Active |
| 24031921 | Other manufactured tobacco and manufactured tobacco substitutes;"homogenised" or | 18% | Active |
| 24031929 | Other manufactured tobacco and manufactured tobacco substitutes;"homogenised" or | 18% | Active |
| 24031990 | Other manufactured tobacco and manufactured tobacco substitutes;"homogenised" or | 18% | Active |
| 24039100 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039910 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039920 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039930 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039940 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039950 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039960 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039970 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
| 24039990 | Other manufactured tobacco and manufactured tobacco substitutes homogenised or r | 40% | Active |
Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or stripped : sun cured country (natu) tobacco
Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or stripped : sun cured virginia tobacco
Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or stripped : burley tobacco
Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or stripped : tobacco for manufacture of biris
Unmanufactured tobacco; tobacco refuse – tobacco, partly or wholly stemmed or stripped : tobacco for manufacture of chewing tobacco