HSN Code 25240019 – Asbestos – asbestos: asbestos in rock form: other
Asbestos – asbestos: asbestos in rock form: other
This page lists all HSN/SAC codes under Chapter 25 -- Salt; sulphur; earths; cement of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 25010010 | Salt (including table salt and denatured salt) and pure sodium chloride, whether | Nil | Exempt |
| 25010020 | Salt (including table salt and denatured salt) and pure sodium chloride, whether | Nil | Exempt |
| 25010090 | Salt (including table salt and denatured salt) and pure sodium chloride, whether | Nil | Exempt |
| 25020000 | Unroasted iron pyrites | 5% | Active |
| 25030010 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and coll | 5% | Active |
| 25030090 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and coll | 5% | Active |
| 25041010 | Natural graphite - in powder or in flakes:graphite, crystalline | 5% | Active |
| 25041020 | Natural graphite - in powder or in flakes:graphite, amorphous | 5% | Active |
| 25041090 | Natural graphite - in powder or in flakes:other | 5% | Active |
| 25049010 | Natural graphite - other: graphite, micronised | 5% | Active |
| 25049090 | Natural graphite - other: other | 5% | Active |
| 25051011 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sa | 5% | Active |
| 25051012 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sa | 5% | Active |
| 25051019 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sa | 5% | Active |
| 25051020 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sa | 5% | Active |
| 25059000 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sa | 5% | Active |
| 25061010 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25061020 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062010 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062020 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062090 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062110 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062120 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062190 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25062900 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or | 5% | Active |
| 25070010 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaol | 5% | Active |
| 25070021 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaol | 5% | Active |
| 25070022 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaol | 5% | Active |
| 25070029 | Kaolin and other kaolinic clays, whether or not calcined - kaolin and other kaol | 5% | Active |
| 25081010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25081090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25082010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25082090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25083010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25083020 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25083030 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25083090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25084010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25084020 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25084090 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085010 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085021 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085022 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085023 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085031 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085032 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25085039 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25086000 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25087000 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite | 5% | Active |
| 25090000 | Chalk | 5% | Active |
| 25101010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25101020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25101030 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25101090 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25102010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25102020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25102030 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25102090 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic | 5% | Active |
| 25111010 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether | 5% | Active |
| 25111020 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether | 5% | Active |
| 25111090 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether | 5% | Active |
| 25112000 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether | 5% | Active |
| 25120010 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and si | 5% | Active |
| 25120020 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and si | 5% | Active |
| 25120030 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and si | 5% | Active |
| 25120090 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and si | 5% | Active |
| 25131000 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25131100 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25131900 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25132010 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25132020 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25132030 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25132090 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasive | 5% | Active |
| 25140000 | Slate, whether or not roughly trimmed kg. nil or merely cut, by sawing or otherw | 5% | Active |
| 25151100 | Marble, travertine, ecaussine and other calcareous monumental or building stone | 5% | Active |
| 25151210 | Marble, travertine, ecaussine and other calcareous monumental or building stone | 5% | Active |
| 25151220 | Marble, travertine, ecaussine and other calcareous monumental or building stone | 18% | Active |
| 25151290 | Marble, travertine, ecaussine and other calcareous monumental or building stone | 18% | Active |
| 25152010 | Marble, travertine, ecaussine and other calcareous monumental or building stone | 5% | Active |
| 25152090 | Marble, travertine, ecaussine and other calcareous monumental or building stone | 5% | Active |
| 25161100 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25161200 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 18% | Active |
| 25162000 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25162100 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25162200 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25169010 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25169020 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25169090 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whe | 5% | Active |
| 25171010 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25171020 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25171090 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25172000 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25173000 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25174100 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25174900 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete a | 5% | Active |
| 25181000 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimme | 5% | Active |
| 25182000 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimme | 5% | Active |
| 25183000 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimme | 5% | Active |
| 25191000 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) | 5% | Active |
| 25199010 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) | 5% | Active |
| 25199020 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) | 5% | Active |
| 25199030 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) | 5% | Active |
| 25199040 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) | 5% | Active |
| 25199090 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) | 5% | Active |
| 25201010 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) | 5% | Active |
| 25201020 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) | 5% | Active |
| 25201090 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) | 5% | Active |
| 25202010 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) | 5% | Active |
| 25202090 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) | 5% | Active |
| 25210010 | Limestone flux; limestone and other calcareous stones, of a kind used for the ma | 5% | Active |
| 25210090 | Limestone flux; limestone and other calcareous stones, of a kind used for the ma | 5% | Active |
| 25221000 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxid | 5% | Active |
| 25222000 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxid | 5% | Active |
| 25223000 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxid | 5% | Active |
| 25231000 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25232100 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25232910 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25232920 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25232930 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25232940 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25232990 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25233000 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25239010 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25239020 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25239090 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar | 18% | Active |
| 25240011 | Asbestos - asbestos: asbestos in rock form: chrysotile | 5% | Active |
| 25240012 | Asbestos - asbestos: asbestos in rock form: amphibole | 5% | Active |
| 25240019 | Asbestos - asbestos: asbestos in rock form: other | 5% | Active |
| 25240021 | Asbestos - asbestos: fibre raw, beaten or washed or graded to length : chrysolit | 5% | Active |
| 25240022 | Asbestos - asbestos: fibre raw, beaten or washed or graded to length : amosite | 5% | Active |
| 25240029 | Asbestos - asbestos: fibre raw, beaten or washed or graded to length : other | 5% | Active |
| 25240031 | Asbestos - asbestos: flakes or powder: amosite | 5% | Active |
| 25240039 | Asbestos - asbestos: flakes or powder: other | 5% | Active |
| 25240091 | Asbestos - asbestos: other: waste | 5% | Active |
| 25240099 | Asbestos - asbestos: other: other | 5% | Active |
| 25241000 | Asbestos - crocidolite | 5% | Active |
| 25249011 | Asbestos - other --- in rock form ---- chrysotile | 5% | Active |
| 25249012 | Asbestos - other --- in rock form ---- amphibole | 5% | Active |
| 25249013 | Asbestos - other --- in rock form ---- crysolite | 5% | Active |
| 25249014 | Asbestos - other --- in rock form ---- amosite | 5% | Active |
| 25249019 | Asbestos - other --- in rock form ---- other | 5% | Active |
| 25249021 | Asbestos - other --- fibre raw, beaten or washed or graded to length ---- chryso | 5% | Active |
| 25249022 | Asbestos - other --- fibre raw, beaten or washed or graded to length ---- amphib | 5% | Active |
| 25249023 | Asbestos - other --- fibre raw, beaten or washed or graded to length ---- crysol | 5% | Active |
| 25249024 | Asbestos - other --- fibre raw, beaten or washed or graded to length ---- amosit | 5% | Active |
| 25249029 | Asbestos - other --- fibre raw, beaten or washed or graded to length ---- other | 5% | Active |
| 25249031 | Asbestos - other --- flakes or powder ---- chrysotile | 5% | Active |
| 25249032 | Asbestos - other --- flakes or powder ---- amphibole | 5% | Active |
| 25249033 | Asbestos - other --- flakes or powder ---- crysolite | 5% | Active |
| 25249034 | Asbestos - other --- flakes or powder ---- amosite | 5% | Active |
| 25249039 | Asbestos - other --- flakes or powder ---- other | 5% | Active |
| 25249091 | Asbestos - other --- other ---- waste | 5% | Active |
| 25249099 | Asbestos - other --- other ---- other | 5% | Active |
| 25251010 | Mica, including splittings; mica waste - crude mica and mica rifted into sheets | 5% | Active |
| 25251020 | Mica, including splittings; mica waste - crude mica and mica rifted into sheets | 5% | Active |
| 25251030 | Mica, including splittings; mica waste - crude mica and mica rifted into sheets | 5% | Active |
| 25251040 | Mica, including splittings; mica waste - crude mica and mica rifted into sheets | 5% | Active |
| 25251090 | Mica, including splittings; mica waste - crude mica and mica rifted into sheets | 5% | Active |
| 25252010 | Mica, including splittings; mica waste - mica powder: mica flakes, 2.20 mesh | 5% | Active |
| 25252020 | Mica, including splittings; mica waste - mica powder: mica powder, dry ground | 5% | Active |
| 25252030 | Mica, including splittings; mica waste - mica powder: mica powder, micronised | 5% | Active |
| 25252040 | Mica, including splittings; mica waste - mica powder: mica powder, wet ground | 5% | Active |
| 25252050 | Mica, including splittings; mica waste - mica powder: mica powder, calcined | 5% | Active |
| 25252090 | Mica, including splittings; mica waste - mica powder: other | 5% | Active |
| 25253010 | Mica, including splittings; mica waste - mica waste: mica mine scrap and waste | 5% | Active |
| 25253020 | Mica, including splittings; mica waste - mica waste: mica factory scrap | 5% | Active |
| 25253030 | Mica, including splittings; mica waste - mica waste: mica cuttings book form | 5% | Active |
| 25253090 | Mica, including splittings; mica waste - mica waste: other | 5% | Active |
| 25261010 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or oth | 5% | Active |
| 25261020 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or oth | 5% | Active |
| 25261090 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or oth | 5% | Active |
| 25262000 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or oth | 5% | Active |
| 25280010 | Natural borates and concentrates thereof (whether or not calcined), but not incl | 5% | Active |
| 25280020 | Natural borates and concentrates thereof (whether or not calcined), but not incl | 5% | Active |
| 25280030 | Natural borates and concentrates thereof (whether or not calcined), but not incl | 5% | Active |
| 25280090 | Natural borates and concentrates thereof (whether or not calcined), but not incl | 5% | Active |
| 25289020 | Natural borates and concentrates thereof (whether or not calcined), but not incl | 5% | Active |
| 25291010 | Feldspar leucite | 5% | Active |
| 25291020 | Feldspar leucite | 5% | Active |
| 25292100 | Feldspar leucite | 5% | Active |
| 25292200 | Feldspar leucite | 5% | Active |
| 25293000 | Feldspar leucite | 5% | Active |
| 25301010 | Mineral substances not elsewhere specified or included - vermiculite, perlite an | 5% | Active |
| 25301020 | Mineral substances not elsewhere specified or included - vermiculite, perlite an | 5% | Active |
| 25301090 | Mineral substances not elsewhere specified or included - vermiculite, perlite an | 5% | Active |
| 25302000 | Mineral substances not elsewhere specified or included kieserite, epsomite (natu | 5% | Active |
| 25309010 | Mineral substances not elsewhere specified or included - other: meerschaum (whet | 5% | Active |
| 25309020 | Mineral substances not elsewhere specified or included - other: natural arsenic | 5% | Active |
| 25309030 | Mineral substances not elsewhere specified or included - other: calcite | 5% | Active |
| 25309040 | Mineral substances not elsewhere specified or included - other: ores and concent | 5% | Active |
| 25309050 | Mineral substances not elsewhere specified or included - other: wollastonite | 5% | Active |
| 25309060 | Mineral substances not elsewhere specified or included - other: earth colour och | 5% | Active |
| 25309070 | Mineral substances not elsewhere specified or included - other: other processed | 5% | Active |
| 25309091 | Mineral substances not elsewhere specified or included - other:other: strontium | 5% | Active |
| 25309099 | Mineral substances not elsewhere specified or included - other:other: other | 5% | Active |
Asbestos – asbestos: asbestos in rock form: other
Asbestos – other — fibre raw, beaten or washed or graded to length —- crysolite
Mica, including splittings; mica waste – mica powder: mica powder, dry ground
Asbestos – asbestos: fibre raw, beaten or washed or graded to length : chrysolite
Asbestos – other — fibre raw, beaten or washed or graded to length —- amosite
Mica, including splittings; mica waste – mica powder: mica powder, micronised
Asbestos – asbestos: fibre raw, beaten or washed or graded to length : amosite
Asbestos – other — fibre raw, beaten or washed or graded to length —- other
Mica, including splittings; mica waste – mica powder: mica powder, wet ground
Asbestos – asbestos: fibre raw, beaten or washed or graded to length : other