HSN Code 28492010 – Carbides, whether or not chemically defined – of silicon : carborundum
Carbides, whether or not chemically defined – of silicon : carborundum
This page lists all HSN/SAC codes under Chapter 28 -- Inorganic chemicals of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 28011000 | Fluorine, chlorine, bromine and iodine - chlorine | 5% | Active |
| 28012000 | Fluorine, chlorine, bromine and iodine - iodine | 5% | Active |
| 28013010 | Fluorine, chlorine, bromine and iodine - fluorine; bromine : fluorine | 5% | Active |
| 28013020 | Fluorine, chlorine, bromine and iodine - fluorine; bromine : bromine | 5% | Active |
| 28020010 | Sulphur, sublimed or precipitated; colloidal sulphur - sulphur, sublimed or prec | 5% | Active |
| 28020020 | Sulphur, sublimed or precipitated; colloidal sulphur - sulphur, sublimed or prec | 5% | Active |
| 28020030 | Sulphur, sublimed or precipitated; colloidal sulphur - sulphur, sublimed or prec | 5% | Active |
| 28030010 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or inclu | 5% | Active |
| 28030020 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or inclu | 5% | Active |
| 28030090 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or inclu | 5% | Active |
| 28041000 | Hydrogen, rare gases and other non-metals - hydrogen | 5% | Active |
| 28042100 | Hydrogen, rare gases and other non-metals - rare gases : argon | 5% | Active |
| 28042910 | Hydrogen, rare gases and other non-metals - rare gases : - other : helium | 5% | Active |
| 28042990 | Hydrogen, rare gases and other non-metals - rare gases : - other : other | 5% | Active |
| 28043000 | Hydrogen, rare gases and other non-metals - nitrogen | 5% | Active |
| 28044010 | Hydrogen, rare gases and other non-metals - oxygen :medicinal grade | 5% | Active |
| 28044090 | Hydrogen, rare gases and other non-metals - oxygen :other | 5% | Active |
| 28045010 | Hydrogen, rare gases and other non-metals - boron; tellurium : boron | 5% | Active |
| 28045020 | Hydrogen, rare gases and other non-metals - boron; tellurium : tellurium | 5% | Active |
| 28046100 | Hydrogen, rare gases and other non-metals - silicon : containing by weight not l | 5% | Active |
| 28046900 | Hydrogen, rare gases and other non-metals - silicon : other | 5% | Active |
| 28047010 | Hydrogen, rare gases and other non-metals - phosphorus : phosphorus, black | 5% | Active |
| 28047020 | Hydrogen, rare gases and other non-metals - phosphorus : phosphorus, red | 5% | Active |
| 28047030 | Hydrogen, rare gases and other non-metals - phosphorus : phosphorus, white or ye | 5% | Active |
| 28048000 | Hydrogen, rare gases and other non-metals- arsenic | 5% | Active |
| 28049000 | Hydrogen, rare gases and other non-metals- selenium | 5% | Active |
| 28051100 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whethe | 5% | Active |
| 28051200 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whethe | 5% | Active |
| 28051900 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whethe | 5% | Active |
| 28053000 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whethe | 5% | Active |
| 28054000 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whethe | 5% | Active |
| 28061000 | Hydrogen chloride (hydrochloric acid) chlorosulphuric acid - hydrogen chloride ( | 5% | Active |
| 28062000 | Hydrogen chloride (hydrochloric acid) chlorosulphuric acid - chlorosulphuric aci | 5% | Active |
| 28070010 | Sulphuric acid oleum sulphuric acid | 5% | Active |
| 28070020 | Sulphuric acid oleum sulphuric acid | 5% | Active |
| 28080010 | Nitric acid sulphonitric acids - nitric acid | 5% | Active |
| 28080020 | Nitric acid sulphonitric acids - nitric acid | 5% | Active |
| 28091000 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not c | 5% | Active |
| 28092010 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not c | 5% | Active |
| 28092020 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not c | 5% | Active |
| 28100010 | Oxides of boron boric acids - oxides of boron | 5% | Active |
| 28100020 | Oxides of boron boric acids - oxides of boron | 5% | Active |
| 28111100 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28111910 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28111920 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28111930 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28111940 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28111990 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112110 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112190 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112200 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112300 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112910 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112920 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112930 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112940 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112950 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28112990 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other | 5% | Active |
| 28121010 | Halides and halide oxides of non-metals - chlorides and chloride oxides : phosge | 5% | Active |
| 28121020 | Halides and halide oxides of non-metals - chlorides and chloride oxides : phosph | 5% | Active |
| 28121021 | Phosphorus trichloride | 5% | Active |
| 28121022 | Phosphorus pentachloride | 5% | Active |
| 28121030 | Halides and halide oxides of non-metals - chlorides and chloride oxides : phosph | 5% | Active |
| 28121040 | Halides and halide oxides of non-metals - chlorides and chloride oxides : sulphu | 5% | Active |
| 28121041 | Sulphur oxychloride | 5% | Active |
| 28121042 | Sulphur monochloride | 5% | Active |
| 28121043 | Sulphur dichloride | 5% | Active |
| 28121047 | Thionyl chloride | 5% | Active |
| 28121050 | Halides and halide oxides of non-metals - chlorides and chloride oxides : silico | 5% | Active |
| 28121060 | Arsenous trichloride | 5% | Active |
| 28121090 | Halides and halide oxides of non-metals - chlorides and chloride oxides : other | 5% | Active |
| 28129000 | Halides and halide oxides of non-metals - other | 5% | Active |
| 28131000 | Sulphides of non-metals commercial phosphorus trisulphide -carbon disulphide | 5% | Active |
| 28139010 | Sulphides of non-metals commercial phosphorus trisulphide - other : arsenic disu | 5% | Active |
| 28139020 | Sulphides of non-metals commercial phosphorus trisulphide - other : commercial p | 5% | Active |
| 28139090 | Sulphides of non-metals commercial phosphorus trisulphide - other : other | 5% | Active |
| 28141000 | Ammonia, anhydrous or in aqueous solution - anhydrous ammonia | 5% | Active |
| 28142000 | Ammonia, anhydrous or in aqueous solution - ammonia in aqueous solution | 5% | Active |
| 28151110 | Sodium hydroxide (caustic soda) potassium hydroxide (caustic potash) | 5% | Active |
| 28151190 | Sodium hydroxide (caustic soda) potassium hydroxide (caustic potash) | 5% | Active |
| 28151200 | Sodium hydroxide (caustic soda) potassium hydroxide (caustic potash) | 5% | Active |
| 28152000 | Sodium hydroxide (caustic soda) potassium hydroxide (caustic potash) | 5% | Active |
| 28153000 | Sodium hydroxide (caustic soda) potassium hydroxide (caustic potash) | 5% | Active |
| 28161010 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of stront | 5% | Active |
| 28161020 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of stront | 5% | Active |
| 28164000 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of stront | 5% | Active |
| 28170010 | Zinc oxide zinc peroxide - zinc oxide | 5% | Active |
| 28170020 | Zinc oxide zinc peroxide - zinc oxide | 5% | Active |
| 28181000 | Artificial corundum, whether or not chemically defined; aluminium oxide; alumini | 5% | Active |
| 28182010 | Artificial corundum, whether or not chemically defined; aluminium oxide; alumini | 5% | Active |
| 28182090 | Artificial corundum, whether or not chemically defined; aluminium oxide; alumini | 5% | Active |
| 28183000 | Artificial corundum, whether or not chemically defined; aluminium oxide; alumini | 5% | Active |
| 28191000 | Chromium oxides and hydroxides - chromium trioxide | 5% | Active |
| 28199000 | Chromium oxides and hydroxides - other | 5% | Active |
| 28201000 | Manganese oxides - manganese dioxide | 5% | Active |
| 28209000 | Manganese oxides - other | 5% | Active |
| 28211010 | Iron oxides and hydroxides earth colours containing 70% or more by weight of com | 5% | Active |
| 28211020 | Iron oxides and hydroxides earth colours containing 70% or more by weight of com | 5% | Active |
| 28212000 | Iron oxides and hydroxides earth colours containing 70% or more by weight of com | 5% | Active |
| 28220010 | Cobalt oxides and hydroxides commercial cobalt oxides - cobalt oxides and hydrox | 5% | Active |
| 28220020 | Cobalt oxides and hydroxides commercial cobalt oxides - cobalt oxides and hydrox | 5% | Active |
| 28220030 | Cobalt oxides and hydroxides commercial cobalt oxides - cobalt oxides and hydrox | 5% | Active |
| 28230010 | Titanium oxides - titanium oxides : titanium dioxide | 5% | Active |
| 28230090 | Titanium oxides - titanium oxides : other | 5% | Active |
| 28241010 | Lead oxides; red lead and orange lead - lead monoxide (litharge, massicot) : lit | 5% | Active |
| 28241020 | Lead oxides; red lead and orange lead - lead monoxide (litharge, massicot) : mas | 5% | Active |
| 28242000 | Lead oxides red lead and orange lead -red lead and orange lead | 5% | Active |
| 28249000 | Lead oxides red lead and orange lead - other | 5% | Active |
| 28251010 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28251020 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28251030 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28251040 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28251090 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28252000 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28253010 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28253090 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28254000 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28255000 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28256010 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28256020 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28257010 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28257020 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28257090 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28258000 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28259010 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28259020 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28259030 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28259040 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28259050 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28259090 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; ot | 5% | Active |
| 28261110 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28261120 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28261200 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28261910 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28261990 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28262010 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28262020 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28263000 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts -s | 5% | Active |
| 28269000 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts - | 5% | Active |
| 28271000 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28272000 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273100 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273200 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273300 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273400 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273500 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273600 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273910 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273920 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273930 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273940 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28273990 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28274110 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28274190 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28274900 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28275110 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28275120 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28275910 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28275990 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28276010 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28276020 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28276090 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; | 5% | Active |
| 28281010 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28281090 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289011 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289019 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289020 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289030 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289040 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289050 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289060 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28289090 | Hypochlorites commercial calcium hypochlorites | 5% | Active |
| 28291100 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28291910 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28291920 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28291930 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28291990 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28299010 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28299020 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28299030 | Chlorates and perchlorates bromates and perbromates | 5% | Active |
| 28301000 | Sulphides; polysulphides, whether or not chemically defined - sodium sulphides | 5% | Active |
| 28302000 | Sulphides; polysulphides, whether or not chemically defined - zinc sulphide | 5% | Active |
| 28303000 | Sulphides; polysulphides, whether or not chemically defined - cadmium sulphide | 5% | Active |
| 28309010 | Sulphides; polysulphides, whether or not chemically defined - other - sulphides | 5% | Active |
| 28309020 | Sulphides; polysulphides, whether or not chemically defined - other - polysulphi | 5% | Active |
| 28311010 | Dithionites and sulphoxylates - of sodium : sodium dithionites (sodium hydrosulp | 5% | Active |
| 28311020 | Dithionites and sulphoxylates - of sodium : sodium sulphoxylates (including sodi | 5% | Active |
| 28319010 | Dithionites and sulphoxylates - other : dithionites | 5% | Active |
| 28319020 | Dithionites and sulphoxylates - other : sulphoxylates | 5% | Active |
| 28321010 | Sulphites thiosulphates - sodium sulphites : sodium bisulphite | 5% | Active |
| 28321020 | Sulphites thiosulphates - sodium sulphites : sodium hydrosulphite | 5% | Active |
| 28321090 | Sulphites thiosulphates - sodium sulphites : other | 5% | Active |
| 28322010 | Sulphites thiosulphates - other sulphites: potassium metabisulphite | 5% | Active |
| 28322020 | Sulphites thiosulphates - other sulphites: magnesium sulphite | 5% | Active |
| 28322090 | Sulphites thiosulphates - other sulphites: other | 5% | Active |
| 28323010 | Sulphites thiosulphates - thiosulphates : sodium thiosulphate (hypo) | 5% | Active |
| 28323020 | Sulphites thiosulphates - thiosulphates : magnesium thiosulphate | 5% | Active |
| 28323090 | Sulphites thiosulphates - thiosulphates : other | 5% | Active |
| 28331100 | Sulphates alums | 5% | Active |
| 28331910 | Sulphates alums | 5% | Active |
| 28331920 | Sulphates alums | 5% | Active |
| 28331990 | Sulphates alums | 5% | Active |
| 28332100 | Sulphates alums | 5% | Active |
| 28332210 | Sulphates alums | 5% | Active |
| 28332290 | Sulphates alums | 5% | Active |
| 28332300 | Sulphates alums | 5% | Active |
| 28332400 | Sulphates alums | 5% | Active |
| 28332500 | Sulphates alums | 5% | Active |
| 28332610 | Sulphates alums | 5% | Active |
| 28332690 | Sulphates alums | 5% | Active |
| 28332700 | Sulphates alums | 5% | Active |
| 28332910 | Sulphates alums | 5% | Active |
| 28332920 | Sulphates alums | 5% | Active |
| 28332930 | Sulphates alums | 5% | Active |
| 28332940 | Sulphates alums | 5% | Active |
| 28332950 | Sulphates alums | 5% | Active |
| 28332990 | Sulphates alums | 5% | Active |
| 28333010 | Sulphates alums | 5% | Active |
| 28333020 | Sulphates alums | 5% | Active |
| 28333030 | Sulphates alums | 5% | Active |
| 28333090 | Sulphates alums | 5% | Active |
| 28334000 | Sulphates alums | 5% | Active |
| 28341010 | Nitrites nitrates - nitrites : sodium nitrite | 5% | Active |
| 28341090 | Nitrites nitrates - nitrites : other | 5% | Active |
| 28342100 | Nitrites nitrates - nitrates: of potassium | 5% | Active |
| 28342910 | Nitrites nitrates - nitrates: - other : strontium nitrate | 5% | Active |
| 28342920 | Nitrites nitrates - nitrates: - other : magnesium nitrate | 5% | Active |
| 28342930 | Nitrites nitrates - nitrates: - other : barium nitrate | 5% | Active |
| 28342990 | Nitrites nitrates - nitrates: - other : other | 5% | Active |
| 28351010 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28351020 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28351090 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352200 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352300 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352400 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352500 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352610 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352620 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352690 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352910 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352920 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352930 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352940 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28352990 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28353100 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28353900 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polypho | 5% | Active |
| 28361000 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28362010 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate cont | 5% | Active |
| 28362020 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate cont | 5% | Active |
| 28362090 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28363000 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28364000 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28365000 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28366000 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28367000 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28369100 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28369200 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28369910 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28369920 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28369930 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28369990 | Carbonates peroxocarbonates (percarbonates) | 5% | Active |
| 28371100 | Cyanides, cyanide oxides and complex cyanides - cyanides and cyanide oxides : of | 5% | Active |
| 28371910 | Cyanides, cyanide oxides and complex cyanides - cyanides and cyanide oxides : - | 5% | Active |
| 28371920 | Cyanides, cyanide oxides and complex cyanides - cyanides and cyanide oxides : - | 5% | Active |
| 28371990 | Cyanides, cyanide oxides and complex cyanides - cyanides and cyanide oxides : - | 5% | Active |
| 28372010 | Cyanides, cyanide oxides and complex cyanides - complex cyanides : ammonium sulp | 5% | Active |
| 28372020 | Cyanides, cyanide oxides and complex cyanides - complex cyanides : potassium fer | 5% | Active |
| 28372030 | Cyanides, cyanide oxides and complex cyanides - complex cyanides : potassium fer | 5% | Active |
| 28372040 | Cyanides, cyanide oxides and complex cyanides - complex cyanides : sodium ferroc | 5% | Active |
| 28372050 | Cyanides, cyanide oxides and complex cyanides - complex cyanides : sodium nitrop | 5% | Active |
| 28372090 | Cyanides, cyanide oxides and complex cyanides - complex cyanides : other | 5% | Active |
| 28380010 | Fulminates, cyanates and thiocyanates - fulminates, cyanates and thiocyanates : | 5% | Active |
| 28380020 | Fulminates, cyanates and thiocyanates - fulminates, cyanates and thiocyanates : | 5% | Active |
| 28380030 | Fulminates, cyanates and thiocyanates - fulminates, cyanates and thiocyanates : | 5% | Active |
| 28391100 | Silicates commercial alkali metal silicates - of sodium : sodium metasilicates | 5% | Active |
| 28391900 | Silicates commercial alkali metal silicates - of sodium : other | 5% | Active |
| 28392000 | Silicates commercial alkali metal silicates - of potassium | 5% | Active |
| 28399010 | Silicates commercial alkali metal silicates - other : magnesium trisilicate | 5% | Active |
| 28399090 | Silicates commercial alkali metal silicates - other : other | 5% | Active |
| 28401100 | Borates peroxoborates (perborates) - disodium tetraborate (refined borax) : anhy | 5% | Active |
| 28401900 | Borates peroxoborates (perborates) - disodium tetraborate (refined borax) : othe | 5% | Active |
| 28402010 | Borates peroxoborates (perborates) - other borates : magnesium borate | 5% | Active |
| 28402090 | Borates peroxoborates (perborates) - other borates : other | 5% | Active |
| 28403000 | Borates peroxoborates (perborates) peroxoborates (perborates) | 5% | Active |
| 28411010 | Salts of oxometallic or peroxometallic acids - aluminates : sodium aluminate | 5% | Active |
| 28411090 | Salts of oxometallic or peroxometallic acids - aluminates : other | 5% | Active |
| 28412010 | Salts of oxometallic or peroxometallic acids - chromates of zinc or of lead : ch | 5% | Active |
| 28412020 | Salts of oxometallic or peroxometallic acids - chromates of zinc or of lead : ch | 5% | Active |
| 28413000 | Salts of oxometallic or peroxometallic acids sodium dichromate | 5% | Active |
| 28415010 | Salts of oxometallic or peroxometallic acids - other chromates and dichromates p | 5% | Active |
| 28415090 | Salts of oxometallic or peroxometallic acids - other chromates and dichromates p | 5% | Active |
| 28416100 | Salts of oxometallic or peroxometallic acids - manganites, manganates and perman | 5% | Active |
| 28416900 | Salts of oxometallic or peroxometallic acids - manganites, manganates and perman | 5% | Active |
| 28417010 | Salts of oxometallic or peroxometallic acids - molybdates : aluminium molybdate | 5% | Active |
| 28417020 | Salts of oxometallic or peroxometallic acids - molybdates : sodium molybdate | 5% | Active |
| 28417090 | Salts of oxometallic or peroxometallic acids - molybdates : other | 5% | Active |
| 28418010 | Salts of oxometallic or peroxometallic acids - tungstates (wolframates) : sodium | 5% | Active |
| 28418020 | Salts of oxometallic or peroxometallic acids - tungstates (wolframates) : magnes | 5% | Active |
| 28418090 | Salts of oxometallic or peroxometallic acids - tungstates (wolframates) : other | 5% | Active |
| 28419000 | Salts of oxometallic or peroxometallic acids - other | 5% | Active |
| 28421000 | Other salts of inorganic acids or peroxoacids, (including aluminosilicates, whet | 5% | Active |
| 28429010 | Other salts of inorganic acids or peroxoacids, (including aluminosilicates, whet | 5% | Active |
| 28429020 | Other salts of inorganic acids or peroxoacids, (including aluminosilicates, whet | 5% | Active |
| 28429090 | Other salts of inorganic acids or peroxoacids, (including aluminosilicates, whet | 5% | Active |
| 28431010 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28431020 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28431090 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28432100 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28432900 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28433000 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28439011 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28439012 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28439019 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28439020 | Colloidal precious metals; inorganic or organic compounds of precious metals, wh | 5% | Active |
| 28441000 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28442000 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443010 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443021 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443022 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443023 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443029 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443030 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28443090 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28444000 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
| 28445000 | Radioactive chemical elements and radioactive isotopes (including the fissile or | 5% | Active |
