HSN Code 03042050 – Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets cuttlefish
This page lists all HSN/SAC codes under Chapter 03 -- Fish, crustaceans, molluscs of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 03011100 | Live fish -ornamental fish--freshwater | Nil | Exempt |
| 03011900 | Live fish -ornamental fish--other | Nil | Exempt |
| 03019100 | Live fishother live fish trout (salmo trutta, oncorhynchus mykiss, oncorhynchus | Nil | Exempt |
| 03019200 | Live fishother live fish eels (anguilla spp.) | Nil | Exempt |
| 03019400 | Live fish-other live fish-- bluefin tunas (thunnus thynnus) | Nil | Exempt |
| 03019500 | Live fish-other live fish--southern bluefin tunas (thunnus maccoyii) | Nil | Exempt |
| 03019900 | Live fishother live fish other | Nil | Exempt |
| 03021100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03021300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03021400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03021900 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03022100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03022200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03022300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03022900 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023600 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03023900 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03024000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03024100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03024200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03024300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03024400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03024500 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03024600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03024700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03025000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03025100 | Cod (gadus morhua, gadus ogas, gadus macrocephalus) | Nil | Exempt |
| 03025200 | Haddock (melanogrammus aeglefinus) | Nil | Exempt |
| 03025300 | Coalfish (pollachius virens) | Nil | Exempt |
| 03025400 | Hake (merluccius spp., urophycis spp.) | Nil | Exempt |
| 03025500 | Alaska pollack(theragra chalcorramma) | Nil | Exempt |
| 03025600 | Blue whitings (micromeisitius potassou, micromeisitius australis) | Nil | Exempt |
| 03025900 | Other | Nil | Exempt |
| 03026100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03026700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03026800 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03 | Nil | Exempt |
| 03026910 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026920 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026930 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03026990 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03027000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 030 | Nil | Exempt |
| 03027100 | Tilapias (oreochromis spp.p | Nil | Exempt |
| 03027200 | Catfish (pangalasius spp.,silurus spp.,clarias spp., ictalurus spp.) | Nil | Exempt |
| 03027300 | Carp(cyprinus carpio, carassius carassius, clenpharyngadon idellus, hypotaspp., | Nil | Exempt |
| 03027400 | Eels (anguilla spp.) | Nil | Exempt |
| 03027900 | Other | Nil | Exempt |
| 03028100 | Dogfish and other sharks | Nil | Exempt |
| 03028200 | Rays and skates (rajidae) | Nil | Exempt |
| 03028300 | Toothfish (dissostichus spp.) | Nil | Exempt |
| 03028400 | Sea bass (dicentrarchus spp.) | Nil | Exempt |
| 03028500 | Seabream(sparidae) | Nil | Exempt |
| 03028910 | Hilsa | Nil | Exempt |
| 03028920 | Dara | Nil | Exempt |
| 03028930 | Pomfret | Nil | Exempt |
| 03028990 | Other | Nil | Exempt |
| 03029000 | Livers and roes | Nil | Exempt |
| 03031100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 pacific | 5% | Active |
| 03031200 | Other pacific nsalmon(oncorhynchus gorbuscha, oncorhynchusketa, oncorhynchus tsc | 5% | Active |
| 03031300 | Atlantic salmon (salmo salar) and danube salmon (hucho hucho) | 5% | Active |
| 03031400 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguab | 5% | Active |
| 03031900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304? pacific | 5% | Active |
| 03032100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other sa | 5% | Active |
| 03032200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other sa | 5% | Active |
| 03032300 | Tilapias(preochromia spp.) | 5% | Active |
| 03032400 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | 5% | Active |
| 03032500 | Carp(cyprinus carpio, carassius carassius, clenpharyngadon idellus, hypophthalmi | 5% | Active |
| 03032600 | Eels (anguilla spp.) | 5% | Active |
| 03032900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other sa | 5% | Active |
| 03033100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 flat fis | 5% | Active |
| 03033200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304flat fish | 5% | Active |
| 03033300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304flat fish | 5% | Active |
| 03033900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 flat fis | 5% | Active |
| 03034100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03034200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03034300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03034400 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03034500 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03034600 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03034900 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304tunas (of | 5% | Active |
| 03035000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304herrings | 5% | Active |
| 03035100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herring | 5% | Active |
| 03035200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herring | 5% | Active |
| 03035300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) bris | 5% | Active |
| 03035400 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus), | 5% | Active |
| 03035500 | Ack and orse mackerel (trachurus spp.) | 5% | Active |
| 03035600 | Cobia (rachycentron canadum) | 5% | Active |
| 03035700 | Swordfish (xiphias gladius) | 5% | Active |
| 03036000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 cod (gad | 5% | Active |
| 03036100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordf | 5% | Active |
| 03036200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordf | 5% | Active |
| 03036300 | Cod (gadus morhua, gadus ogas, gadus macrocephalus) | 5% | Active |
| 03036500 | Coalfish (pollachius virens) | 5% | Active |
| 03036600 | Hake (merluccius spp., urophycis spp.) | 5% | Active |
| 03036700 | Alaska pollack(theragra chalcorramma) | 5% | Active |
| 03036800 | Blue whitings (micromeisitius potassou, micromeisitius australis) | 5% | Active |
| 03036900 | Other | 5% | Active |
| 03037100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037400 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037500 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037600 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037700 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037800 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fi | 5% | Active |
| 03037910 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037920 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037930 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037940 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037950 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037960 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037970 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037980 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037991 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037992 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03037999 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : | 5% | Active |
| 03038010 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers an | 5% | Active |
| 03038090 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers an | 5% | Active |
| 03038110 | Dogfish | 5% | Active |
| 03038190 | Other sharks | 5% | Active |
| 03038200 | Rays and skates (rajidae) | 5% | Active |
| 03038300 | Toothfish (dissostichus spp.) | 5% | Active |
| 03038400 | Sea bass (dicentrarchus spp.) | 5% | Active |
| 03038910 | Hilsa | 5% | Active |
| 03038920 | Dara | 5% | Active |
| 03038930 | Ribbon fish | 5% | Active |
| 03038940 | Seer | 5% | Active |
| 03038950 | Pomfret (white or silver or black) | 5% | Active |
| 03038960 | Ghole | 5% | Active |
| 03038970 | Thr3adfin | 5% | Active |
| 03038980 | Croackers groupers, flounders | 5% | Active |
| 03038991 | Edible fishmaws of wild life | 5% | Active |
| 03038992 | Edible shark fins of wild life | 5% | Active |
| 03038999 | Other | 5% | Active |
| 03039010 | Egg or egg yolk of fish | 5% | Active |
| 03039090 | Other | 5% | Active |
| 03041000 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03041100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03041200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03041900 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042010 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042020 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042030 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042040 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042050 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042090 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042910 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042920 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042930 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042940 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042950 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03042990 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03043100 | Tilapias(oreochromis spp.p | 5% | Active |
| 03043200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | 5% | Active |
| 03043300 | Nile perch (lates niloticus) | 5% | Active |
| 03043900 | Other | 5% | Active |
| 03044100 | Pacific salmon(oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchusketa, onc | 5% | Active |
| 03044200 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguab | 5% | Active |
| 03044300 | Flat fish (pleuronectidae, bothidae,cynoglossidae, soleidae, scophthalmidaeand c | 5% | Active |
| 03044400 | Fish of the families bregmacerolidae, euclichthyidae, gadidae, macrouridae, mela | 5% | Active |
| 03044500 | Swordfish (xiphias gladius) | 5% | Active |
| 03044600 | Toothfish (dissostichus spp.) | 5% | Active |
| 03044910 | Hilsa | 5% | Active |
| 03044920 | Shark | 5% | Active |
| 03044930 | Seer | 5% | Active |
| 03044940 | Tuna | 5% | Active |
| 03044990 | Other | 5% | Active |
| 03045100 | Tilapias (oreochromis spp) ,catfish (pangalasius spp.,silurus spp.,clarias spp., | 5% | Active |
| 03045200 | Salmonidae | 5% | Active |
| 03045300 | Fish of the families bregmacerolidae, euclichthyidae, gadidae, macrouridae, mela | 5% | Active |
| 03045400 | Swordfish (xiphias gladius) | 5% | Active |
| 03045500 | Toothfish (dissostichus spp.) | 5% | Active |
| 03045910 | Hilsa | 5% | Active |
| 03045920 | Shark | 5% | Active |
| 03045930 | Seer | 5% | Active |
| 03045940 | Tuna | 5% | Active |
| 03045990 | Other | 5% | Active |
| 03046100 | Tilapias(oreochromia spp.) | 5% | Active |
| 03046200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | 5% | Active |
| 03046300 | Nile perch (lates niloticus) | 5% | Active |
| 03046900 | Other | 5% | Active |
| 03047100 | Cod (gadus morhua, gadus ogas, gadus macrocephalus) | 5% | Active |
| 03047200 | Haddock (melanogrammus aeglefinus) | 5% | Active |
| 03047300 | Coalfish (pollachius virens) | 5% | Active |
| 03047400 | Hake (merluccius spp., urophycis spp.) | 5% | Active |
| 03047500 | Alaska pollack(theragra chalcorramma) | 5% | Active |
| 03047900 | Other | 5% | Active |
| 03048100 | Pacific salmon(oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchusketa, onc | 5% | Active |
| 03048200 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguab | 5% | Active |
| 03048400 | Swordfish (xiphias gladius) | 5% | Active |
| 03048500 | Toothfish (dissostichus spp.) | 5% | Active |
| 03048600 | Herrings (clupea harengus, clupea pallasii) | 5% | Active |
| 03048700 | Tunas (of the genus thunnus), skipjack orstripe-bellied bonito [euthynnus (katsu | 5% | Active |
| 03048910 | Hilsa | 5% | Active |
| 03048920 | Shark | 5% | Active |
| 03048930 | Seer | 5% | Active |
| 03048990 | Other | 5% | Active |
| 03049000 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03049100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03049200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03049300 | Tilapias (oreochromis spp) ,catfish (pangalasius spp.,silurus spp.,clarias spp., | 5% | Active |
| 03049400 | Alaska pollack(theragra chalcorramma) | 5% | Active |
| 03049500 | Fish of the families bregmacerolidae, euclichthyidae, gadidae, macrouridae, mela | 5% | Active |
| 03049900 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen | 5% | Active |
| 03051000 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03052000 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03053000 | Fish fillets, dried, salted or in brine, but not smoked | 5% | Active |
| 03053100 | Tilapias (oreochromis spp) ,catfish (pangalasius spp.,silurus spp.,clarias spp., | 5% | Active |
| 03053200 | Fish of the families bregmacerolidae, euclichthyidae, gadidae, macrouridae, mela | 5% | Active |
| 03053900 | Other | 5% | Active |
| 03054100 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03054200 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03054300 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguab | 5% | Active |
| 03054400 | Tilapias (oreochromis spp) ,catfish (pangalasius spp.,silurus spp.,clarias spp., | 5% | Active |
| 03054900 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03055100 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03055910 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03055920 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03055930 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03055990 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056100 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056200 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056300 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056400 | Tilapias (oreochromis spp) ,catfish (pangalasius spp.,silurus spp.,clarias spp., | 5% | Active |
| 03056910 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056920 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056930 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03056990 | Fish, dried, salted or in brine; smokedfish, whether or not cooked before orduri | 5% | Active |
| 03057100 | Shark fins | 5% | Active |
| 03057200 | Fish heads,tails and maws | 5% | Active |
| 03057900 | Other | 5% | Active |
| 03061100 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03061210 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03061290 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03061400 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03061500 | Norway lobsters(nephops norvegicus) | 5% | Active |
| 03061610 | Accelerated freeze dried(afd) | 5% | Active |
| 03061690 | Other | 5% | Active |
| 03061711 | Accelerated freeze dried(afd) | 5% | Active |
| 03061719 | Other | 5% | Active |
| 03061790 | Other | 5% | Active |
| 03061900 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03062100 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03062200 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03062400 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03062500 | Norway lobsters(nephops norvegicus) | 5% | Active |
| 03062600 | Cold-water shrimps and prawns (pandalus spp, crangon crangon) | 5% | Active |
| 03062710 | Powdered | 5% | Active |
| 03062790 | Other | 5% | Active |
| 03062900 | Crustaceans, whether in shell or not,live, fresh, chilled, frozen, dried, salted | 5% | Active |
| 03071100 | Live, fresh or chilled | 5% | Active |
| 03071900 | Other | 5% | Active |
| 03072100 | Molluscs, whether in shell or not, live,fresh, chilled, frozen, dried, salted or | 5% | Active |
| 03072900 | Molluscs, whether in shell or not, live,fresh, chilled, frozen, dried, salted or | 5% | Active |
| 03073100 | Molluscs, whether in shell or not, live,fresh, chilled, frozen, dried, salted or | 5% | Active |
| 03073910 | Molluscs, whether in shell or not, live,fresh, chilled, frozen, dried, salted or | 5% | Active |
| 03073990 | Molluscs, whether in shell or not, live,fresh, chilled, frozen, dried, salted or | 5% | Active |
| 03074110 | Molluscs, whether in shell or not, live,fresh, chilled, frozen, dried, salted or | 5% | Active |
| 03074120 | Invertebrates other than crustaceans and molluscs, live, fresh,chilled, frozen, | 5% | Active |
| 03074910 | Invertebrates other than crustaceans and molluscs, live, fresh,chilled, frozen, | 5% | Active |
| 03074920 | Invertebrates other than crustaceans and molluscs, live, fresh,chilled, frozen, | 5% | Active |
| 03074930 | Invertebrates other than crustaceans and molluscs, live, fresh,chilled, frozen, | 5% | Active |
| 03074990 | Invertebrates other than crustaceans and molluscs, live, fresh,chilled, frozen, | 5% | Active |
| 03075100 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03075900 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03076000 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03077100 | Live, fresh or chilled | 5% | Active |
| 03077900 | Other | 5% | Active |
| 03078100 | Live, fresh or chilled | 5% | Active |
| 03078900 | Other | 5% | Active |
| 03079100 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03079900 | Other | 5% | Active |
| 03079910 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03079920 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03079990 | Chilled, frozen, dried, salted or in brine;flours, meals and pellets of aquatici | 5% | Active |
| 03081100 | Live, fresh or chilled | 5% | Active |
| 03081900 | Other | 5% | Active |
| 03082100 | Live, fresh or chilled | 5% | Active |
| 03082900 | Other | 5% | Active |
| 03083010 | Live, fresh or chilled | 5% | Active |
| 03083020 | Dried, salted or frozen | 5% | Active |
| 03089000 | Other | 5% | Active |
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets cuttlefish
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets other
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: swordfish (xiphias gladius)
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: toothfish (dissostichus spp.)
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets:– other: — hilsa
Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: –other: — shark
Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : eels (anguilla spp.)