HSN Code 30062000 – Pharmaceutical goods specified in note 4 to this chapter blood grouping reagents
Pharmaceutical goods specified in note 4 to this chapter blood grouping reagents
This page lists all HSN/SAC codes under Chapter 30 -- Pharmaceutical products of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 30011010 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30011091 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30011099 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30012010 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30012020 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30012030 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30012090 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30019010 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30019091 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30019099 | Glands and other organs for organo-therapeutic uses, dried, whether or not powde | 5% | Active |
| 30021011 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021012 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021013 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021014 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021019 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021020 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021091 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30021099 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022011 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022012 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022013 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022014 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022015 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022016 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022017 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022018 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022019 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022021 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022022 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022023 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022024 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30022029 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30023000 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30029010 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30029020 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30029030 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30029040 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30029090 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u | 5% | Active |
| 30031000 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30032000 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30033100 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30033900 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30034000 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039011 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039012 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039013 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039014 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039015 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039021 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039022 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039031 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039032 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039033 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039034 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039035 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039036 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30039090 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or | 5% | Active |
| 30041010 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041020 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041030 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041040 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041050 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041060 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041070 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30041090 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042011 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042012 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042013 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042014 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042019 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042020 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042031 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042032 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042033 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042034 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042039 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042041 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042042 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042049 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042050 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042061 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042062 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042063 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042064 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042069 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042070 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042091 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042092 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042093 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042094 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042095 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042096 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042097 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30042099 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043110 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043190 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043200 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043911 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043912 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043913 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043914 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043919 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043921 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043922 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30043990 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044010 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044020 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044030 | Codeine and its derivatives, with or without ephedrine hydrochloride | 5% | Active |
| 30044040 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044050 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044060 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044070 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30044090 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045010 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045020 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045031 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045032 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045033 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045034 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045035 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045036 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045037 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045039 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30045090 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049011 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049012 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049013 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049014 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049015 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049021 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049022 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049023 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049024 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049025 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049026 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049027 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049029 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049031 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049032 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049033 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049034 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049035 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049036 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049039 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049041 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049042 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049043 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049044 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049045 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049046 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049047 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049048 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049049 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049051 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049052 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049053 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049054 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049055 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049056 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049057 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049058 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049059 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049061 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049062 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049063 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049064 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049065 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049066 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049067 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049069 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049071 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049072 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049073 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049074 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049075 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049076 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049077 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049079 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049081 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049082 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049083 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049084 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049085 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049086 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049087 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049088 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049089 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049091 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049092 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049093 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049094 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049095 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049096 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30049099 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed | 5% | Active |
| 30051010 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30051020 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30051090 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059010 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059020 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059030 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059040 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059050 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059060 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059070 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30059090 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive | 5% | Active |
| 30061010 | Pharmaceutical goods specified in note 4 to this chapter sterile surgical catgut | 5% | Active |
| 30061020 | Pharmaceutical goods specified in note 4 to this chapter sterile surgical catgut | 5% | Active |
| 30062000 | Pharmaceutical goods specified in note 4 to this chapter blood grouping reagents | 5% | Active |
| 30063000 | Pharmaceutical goods specified in note 4 to this chapter opacifying preprations | 5% | Active |
| 30064000 | Pharmaceutical goods specified in note 4 to this chapter dental cements and othe | 5% | Active |
| 30065000 | Pharmaceutical goods specified in note 4 to this chapter first-aid boxes and kit | 5% | Active |
| 30066010 | Pharmaceutical goods specified in note 4 to this chapter chemical contraceptive | 5% | Active |
| 30066020 | Pharmaceutical goods specified in note 4 to this chapter chemical contraceptive | 5% | Active |
| 30066030 | Pharmaceutical goods specified in note 4 to this chapter chemical contraceptive | 5% | Active |
| 30067000 | Pharmaceutical goods specified in note 4 to this chapter gel preparations design | 5% | Active |
| 30068000 | Pharmaceutical goods specified in note 4 to this chapter waste pharmaceuticals | 5% | Active |
| 30069100 | Aplliances identified for osotomy use | 5% | Active |
| 30069200 | Waste pharmaceuticals | 5% | Active |
Pharmaceutical goods specified in note 4 to this chapter blood grouping reagents
Pharmaceutical goods specified in note 4 to this chapter opacifying preprations for x-ray examinations diagnostic reagents designed to be administered to t
Pharmaceutical goods specified in note 4 to this chapter dental cements and other dental fillings bone reconstruction cements
Pharmaceutical goods specified in note 4 to this chapter first-aid boxes and kits
Pharmaceutical goods specified in note 4 to this chapter chemical contraceptive preparations based on hormones, or other products of heading 2937 or on spe
Pharmaceutical goods specified in note 4 to this chapter chemical contraceptive preparations based on hormones, or other products of heading 2937 or on spe
Pharmaceutical goods specified in note 4 to this chapter chemical contraceptive preparations based on hormones, or other products of heading 2937 or on spe
Pharmaceutical goods specified in note 4 to this chapter gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of t
Pharmaceutical goods specified in note 4 to this chapter waste pharmaceuticals