HSN Code 39031990 – Polymers of styrene, in primary forms – polystyrene: other: other
Polymers of styrene, in primary forms – polystyrene: other: other
This page lists all HSN/SAC codes under Chapter 39 -- Plastics and articles thereof of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 39011010 | Polymers of ethylene, in primary forms - polyethylene having a specific gravity | 18% | Active |
| 39011090 | Polymers of ethylene, in primary forms - polyethylene having a specific gravity | 18% | Active |
| 39012000 | Polymers of ethylene, in primary forms polyethylene having a specific gravity of | 18% | Active |
| 39013000 | Polymers of ethylene, in primary forms ethylene - vinyl acetate copolymers | 18% | Active |
| 39019010 | Polymers of ethylene, in primary forms - other: linear medium density polyethyle | 18% | Active |
| 39019090 | Polymers of ethylene, in primary forms - other: other | 18% | Active |
| 39021000 | Polymers of propylene or of other olefins, in primary forms polypropylene | 5% | Active |
| 39022000 | Polymers of propylene or of other olefins, in primary forms poly iso butylene | 5% | Active |
| 39023000 | Polymers of propylene or of other olefins, in primary forms propylene copolymers | 5% | Active |
| 39029000 | Polymers of propylene or of other olefins, in primary forms other | 5% | Active |
| 39031100 | Polymers of styrene, in primary forms - polystyrene: expansible | 5% | Active |
| 39031910 | Polymers of styrene, in primary forms - polystyrene: other: moulding powder | 5% | Active |
| 39031990 | Polymers of styrene, in primary forms - polystyrene: other: other | 5% | Active |
| 39032000 | Polymers of styrene, in primary forms - styrene - acrylonitrile (san) copolymers | 5% | Active |
| 39033000 | Polymers of styrene, in primary forms - acrylonitrile - butadine - styrene (abs) | 5% | Active |
| 39039010 | Polymers of styrene, in primary forms - other: copolymers, solely of styrene wit | 5% | Active |
| 39039020 | Polymers of styrene, in primary forms - other: brominated polystyrene, containin | 5% | Active |
| 39039090 | Polymers of styrene, in primary forms - other: other | 5% | Active |
| 39041010 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - p | 5% | Active |
| 39041090 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - p | 5% | Active |
| 39042110 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - o | 5% | Active |
| 39042190 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - o | 5% | Active |
| 39042210 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - o | 5% | Active |
| 39042290 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - o | 5% | Active |
| 39043010 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - v | 5% | Active |
| 39043090 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - v | 5% | Active |
| 39044000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - o | 5% | Active |
| 39045010 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - v | 5% | Active |
| 39045090 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - v | 5% | Active |
| 39046100 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - f | 5% | Active |
| 39046910 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - f | 5% | Active |
| 39046990 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - f | 5% | Active |
| 39049000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - o | 5% | Active |
| 39051210 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39051220 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39051290 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39051910 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39051920 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39051990 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39052100 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39052900 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39053000 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39059100 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39059910 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39059990 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other viny | 5% | Active |
| 39061010 | Acrylic polymers in primary forms - poly (methyl methacrylate): binders for pigm | 5% | Active |
| 39061090 | Acrylic polymers in primary forms - poly (methyl methacrylate): other | 5% | Active |
| 39069010 | Acrylic polymers in primary forms - other :acrylic resins | 5% | Active |
| 39069020 | Acrylic polymers in primary forms - other : polyacrylate moulding powder | 5% | Active |
| 39069030 | Acrylic polymers in primary forms - other :copolymers of acrylonitrile | 5% | Active |
| 39069090 | Acrylic polymers in primary forms - other :other | 5% | Active |
| 39071000 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39072010 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39072090 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39073010 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39073090 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39074000 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39075000 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39076010 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39076020 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39076090 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39077000 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079110 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079120 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079130 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079140 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079150 | Poly (butylene terepthalate) | 5% | Active |
| 39079190 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079910 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079920 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39079990 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonat | 5% | Active |
| 39081010 | Polyamides in primary forms - polyamide - 6, - 11, - 12, - 6, 6, - 6, 9, - 6, 10 | 5% | Active |
| 39081090 | Polyamides in primary forms - polyamide - 6, - 11, - 12, - 6, 6, - 6, 9, - 6, 10 | 5% | Active |
| 39089010 | Polyamides in primary forms - other : nylon moulding powder | 5% | Active |
| 39089020 | Polyamides in primary forms - other : nylon in other primary forms | 5% | Active |
| 39089090 | Polyamides in primary forms - other : other | 5% | Active |
| 39091010 | Amino - resins, phenolic resins and polyurethanes, in primary forms - urea resin | 5% | Active |
| 39091090 | Amino - resins, phenolic resins and polyurethanes, in primary forms - urea resin | 5% | Active |
| 39092010 | Amino - resins, phenolic resins and polyurethanes, in primary forms - melamine r | 5% | Active |
| 39092090 | Amino - resins, phenolic resins and polyurethanes, in primary forms - melamine r | 5% | Active |
| 39093010 | Amino - resins, phenolic resins and polyurethanes, in primary forms - other amin | 5% | Active |
| 39093090 | Amino - resins, phenolic resins and polyurethanes, in primary forms - other amin | 5% | Active |
| 39094010 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39094020 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39094030 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39094040 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39094050 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39094060 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39094090 | Amino - resins, phenolic resins and polyurethanes, in primary forms - phenolic r | 5% | Active |
| 39095000 | Amino - resins, phenolic resins and polyurethanes, in primary forms - polyuretha | 5% | Active |
| 39100010 | Silicones in primary forms - silicones in primary forms - silicone resins | 5% | Active |
| 39100020 | Silicones in primary forms - silicones in primary forms - silicone oil | 5% | Active |
| 39100090 | Silicones in primary forms - silicones in primary forms - other | 5% | Active |
| 39111010 | Petroleum resins, coumarone - indene resins, polyterpenes, polysulphides, polysu | 5% | Active |
| 39111090 | Petroleum resins, coumarone - indene resins, polyterpenes, polysulphides, polysu | 5% | Active |
| 39119010 | Petroleum resins, coumarone - indene resins, polyterpenes, polysulphides, polysu | 5% | Active |
| 39119090 | Petroleum resins, coumarone - indene resins, polyterpenes, polysulphides, polysu | 5% | Active |
| 39121110 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121120 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121130 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121140 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121190 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121210 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121220 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121230 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39121290 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39122011 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39122019 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39122021 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39122029 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123100 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123911 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123919 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123921 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123922 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39123929 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39129010 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39129020 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39129090 | Cellulose and its chemical derivatives, not elsewhere specified or included, in | 5% | Active |
| 39131010 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39131090 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39139011 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39139019 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39139020 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39139030 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39139090 | Natural polymers (for example, alginic acid) and modified natural polymers (for | 5% | Active |
| 39140010 | Ionexchangers based on polymers of headings 3901 to 3913, in primary forms - ion | 18% | Active |
| 39140020 | Ionexchangers based on polymers of headings 3901 to 3913, in primary forms - ion | 18% | Active |
| 39140090 | Ionexchangers based on polymers of headings 3901 to 3913, in primary forms - ion | 18% | Active |
| 39151000 | Waste, parings and scrap, of plastics - of polymers of ethylene | 18% | Active |
| 39152000 | Waste, parings and scrap, of plastics - of polymers of styrene | 18% | Active |
| 39153010 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:of copolym | 18% | Active |
| 39153090 | Waste, parings and scrap, of plastics - of polymers of vinyl chloride:other | 18% | Active |
| 39159010 | Waste, parings and scrap, of plastics - of other plastics :of polypropylene | 18% | Active |
| 39159021 | Waste, parings and scrap, of plastics - of other plastics : of polymers of vinyl | 18% | Active |
| 39159029 | Waste, parings and scrap, of plastics - of other plastics : of polymers of vinyl | 18% | Active |
| 39159030 | Waste, parings and scrap, of plastics - of other plastics :of acrylic polymers a | 18% | Active |
| 39159041 | Waste, parings and scrap, of plastics - of other plastics : of alkyds, polyester | 18% | Active |
| 39159042 | Waste, parings and scrap, of plastics - of other plastics : of alkyds, polyester | 18% | Active |
| 39159049 | Waste, parings and scrap, of plastics - of other plastics : of alkyds, polyester | 18% | Active |
| 39159050 | Waste, parings and scrap, of plastics - of other plastics :of polyamides | 18% | Active |
| 39159061 | Waste, parings and scrap, of plastics - of other plastics : of amino resins; phe | 18% | Active |
| 39159062 | Waste, parings and scrap, of plastics - of other plastics : of amino resins; phe | 18% | Active |
| 39159063 | Waste, parings and scrap, of plastics - of other plastics : of amino resins; phe | 18% | Active |
| 39159071 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its | 18% | Active |
| 39159072 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its | 18% | Active |
| 39159073 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its | 18% | Active |
| 39159074 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its | 18% | Active |
| 39159075 | Waste, parings and scrap, of plastics - of other plastics : of cellulose and its | 18% | Active |
| 39159090 | Waste, parings and scrap, of plastics - of other plastics :other | 18% | Active |
| 39161010 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39161020 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39161090 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39162011 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39162019 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39162091 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39162099 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169010 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169021 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169022 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169023 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169024 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169025 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169026 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169027 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169028 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169031 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169032 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169040 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169050 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169060 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169070 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169080 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39169090 | Monofilament of which any cross - sectional dimension exceeds 1mm, rods, sticks | 18% | Active |
| 39171010 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39171020 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172110 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172190 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172200 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172310 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172390 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172910 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172920 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172930 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172940 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172950 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39172990 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173100 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173210 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173220 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173290 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173300 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173910 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173920 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39173990 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39174000 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flan | 18% | Active |
| 39181010 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the | 18% | Active |
| 39181090 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the | 18% | Active |
| 39189010 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the | 18% | Active |
| 39189020 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the | 18% | Active |
| 39189090 | Floor coverings of plastics, whether or not self - adhesive, in rolls or in the | 18% | Active |
| 39191000 | Self - adhesive plates, sheets, film, foil, tape, strip and other flat shapes, o | 18% | Active |
| 39199010 | Self - adhesive plates, sheets, film, foil, tape, strip and other flat shapes, o | 18% | Active |
| 39199020 | Self - adhesive plates, sheets, film, foil, tape, strip and other flat shapes, o | 18% | Active |
| 39199090 | Self - adhesive plates, sheets, film, foil, tape, strip and other flat shapes, o | 18% | Active |
| 39201011 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39201012 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39201019 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39201091 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39201092 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39201099 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39202010 | 20 other plates, sheets, film, foil and strip, of plastics, non - cellular and n | 18% | Active |
| 39202020 | 20 other plates, sheets, film, foil and strip, of plastics, non - cellular and n | 18% | Active |
| 39202090 | 20 other plates, sheets, film, foil and strip, of plastics, non - cellular and n | 18% | Active |
| 39203010 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39203020 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39203090 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39204300 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39204900 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205111 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205112 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205119 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205191 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205192 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205199 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205911 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205912 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205919 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205991 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205992 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39205999 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206110 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206120 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206190 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206210 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206220 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206290 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206310 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206320 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206390 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206911 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206912 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206919 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206921 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206922 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206929 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206931 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206932 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206939 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206991 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206992 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39206999 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207111 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207119 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207121 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207129 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207191 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207192 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207199 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207210 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207220 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207290 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207311 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207312 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207319 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207321 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207322 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207329 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207391 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207392 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207399 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207911 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207912 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207919 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207991 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207992 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39207999 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209111 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209112 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209119 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209211 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209212 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209219 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209291 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209292 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209299 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209310 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209320 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209390 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209410 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209420 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209490 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209911 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209912 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209919 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209921 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209922 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209929 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
| 39209931 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not | 18% | Active |
