HSN Code 05111000 – Animal products not elsewhere specified – or included; dead animals of chapter 1
Animal products not elsewhere specified – or included; dead animals of chapter 1 or 3, – unfit for human consumption – bovine semen
This page lists all HSN/SAC codes under Chapter 05 -- Other animal products of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 05010010 | Human hair, unworked, whether or - not washed or scoured; waste of - human hair | Nil | Exempt |
| 05010020 | Human hair, unworked, whether or - not washed or scoured; waste of - human hair | Nil | Exempt |
| 05021010 | Pigs, hogsor boarsbristles and hair;badger hair and other brush makinghair; wast | 5% | Active |
| 05021020 | Pigs, hogs or boars bristles and hair;badger hair andother brush making - hair; | 5% | Active |
| 05029010 | Pigs, hogs or boars bristles and hair; - badger hair and other brush making - ha | 5% | Active |
| 05029020 | Pigs, hogs or boars bristles and hair; - badger hair and other brush making - ha | 5% | Active |
| 05029090 | Pigs, hogs or boars bristles and hair; - badger hair and other brush making - ha | 5% | Active |
| 05030000 | Horsehair and horsehair waste, whether or not put up as a layer with or without | 5% | Active |
| 05040010 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040020 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040031 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040039 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040041 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040049 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040051 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05040059 | Guts, bladders and stomachs of animals - (other than fish), whole and pieces - t | 5% | Active |
| 05051010 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05051090 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059010 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059021 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059029 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059031 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059039 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059091 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05059099 | Skins and other parts of birds, with their - feathers or down, feathers and part | 5% | Active |
| 05061011 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061019 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061021 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061029 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061031 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061039 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061041 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05061049 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05069011 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05069019 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05069091 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05069099 | Bones and horn-cores, unworked, - defatted, simply prepared (but not cut to - sh | Nil | Exempt |
| 05071010 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05071020 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079010 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079020 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079030 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079040 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079050 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079060 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079070 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05079090 | Ivory, tortoise-shell, whalebone and - whalebone hair, horns, antlers, hooves, - | 5% | Active |
| 05080010 | Coral and similar materials, unworked - or simply prepared but not otherwise - w | 5% | Active |
| 05080020 | Coral and similar materials, unworked - or simply prepared but not otherwise - w | 5% | Active |
| 05080030 | Coral and similar materials, unworked - or simply prepared but not otherwise - w | 5% | Active |
| 05080040 | Coral and similar materials, unworked - or simply prepared but not otherwise - w | 5% | Active |
| 05080050 | Coral and similar materials, unworked - or simply prepared but not otherwise - w | 5% | Active |
| 05080090 | Coral and similar materials, unworked - or simply prepared but not otherwise - w | 5% | Active |
| 05090010 | Natural sponges of animal origin - natural sponges of animal origin : - of wild | Omitted | Omitted |
| 05090090 | Natural sponges of animal origin - natural sponges of animal origin : - other | Omitted | Omitted |
| 05100010 | Ambergris, castoreum, civet and musk; - cantharides; bile, whether or not dried; | 5% | Active |
| 05100020 | Ambergris, castoreum, civet and musk; - cantharides; bile, whether or not dried; | 5% | Active |
| 05100030 | Ambergris, castoreum, civet and musk; - cantharides; bile, whether or not dried; | 5% | Active |
| 05100091 | Ambergris, castoreum, civet and musk; - cantharides; bile, whether or not dried; | 5% | Active |
| 05100099 | Ambergris, castoreum, civet and musk; - cantharides; bile, whether or not dried; | 5% | Active |
| 05111000 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119110 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119120 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119130 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119190 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119911 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119919 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119929 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119991 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119992 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
| 05119999 | Animal products not elsewhere specified - or included; dead animals of chapter 1 | 5% | Active |
Animal products not elsewhere specified – or included; dead animals of chapter 1 or 3, – unfit for human consumption – bovine semen
Guts, bladders and stomachs of animals – (other than fish), whole and pieces – thereof, fresh, chilled, frozen, salted, – in brine, dried or smoked – guts,
Bones and horn-cores, unworked, – defatted, simply prepared (but not cut to – shape), treated with acid or degelatinised – powder and waste of these produc
Coral and similar materials, unworked – or simply prepared but not otherwise – worked; shells of molluscs, crustaceans – or echinoderms and cuttle-bone, –
Skins and other parts of birds, with their – feathers or down, feathers and parts of – feathers (whether or not with trimmed – edges) and down, not further
Bones and horn-cores, unworked, – defatted, simply prepared (but not cut to – shape), treated with acid or degelatinised – powder and waste of these produc
Coral and similar materials, unworked – or simply prepared but not otherwise – worked; shells of molluscs, crustaceans – or echinoderms and cuttle-bone, –
Skins and other parts of birds, with their – feathers or down, feathers and parts of – feathers (whether or not with trimmed – edges) and down, not further
Bones and horn-cores, unworked, – defatted, simply prepared (but not cut to – shape), treated with acid or degelatinised – powder and waste of these produc
Coral and similar materials, unworked – or simply prepared but not otherwise – worked; shells of molluscs, crustaceans – or echinoderms and cuttle-bone, –