HSN Code 51091010 – Yarn of wool or fine animal hair, put up for retail sale containing 85 percent o
Yarn of wool or fine animal hair, put up for retail sale containing 85 percent or more by weight of wool or of fine animal hair : hoisery wool
This page lists all HSN/SAC codes under Chapter 51 -- Wool, fine or coarse animal hair of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 51011100 | Wool, not carded or combed : greasy, including fleece-washed wool : shorn wool | Nil | Exempt |
| 51011900 | Wool, not carded or combed : greasy, including fleece-washed wool : other | Nil | Exempt |
| 51012100 | Wool, not carded or combed : degreased, not carbonized shorn wool | Nil | Exempt |
| 51012900 | Wool, not carded or combed : degreased, not carbonized other | Nil | Exempt |
| 51013000 | Wool, not carded or combed : carbonised | Nil | Exempt |
| 51021110 | Fine or coarse animal hair, not carded or combed fine animal hair : of kashmir ( | Nil | Exempt |
| 51021190 | Fine or coarse animal hair, not carded or combed fine animal hair : of kashmir ( | Nil | Exempt |
| 51021910 | Fine or coarse animal hair, not carded or combed fine animal hair :: other : mar | Nil | Exempt |
| 51021990 | Fine or coarse animal hair, not carded or combed fine animal hair : other : othe | Nil | Exempt |
| 51022010 | Fine or coarse animal hair, not carded or combed coarse animal hair : goat hair | Nil | Exempt |
| 51022090 | Fine or coarse animal hair, not carded or combed coarse animal hair : other (exc | Nil | Exempt |
| 51031010 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi | Nil | Exempt |
| 51031090 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi | Nil | Exempt |
| 51032010 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi | Nil | Exempt |
| 51032020 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi | Nil | Exempt |
| 51032090 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi | Nil | Exempt |
| 51033000 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi | Nil | Exempt |
| 51040010 | Garnetted stock of wool or of fine or coarse animal hair - garnetted stock of wo | 5% | Active |
| 51040090 | Garnetted stock of wool or of fine or coarse animal hair - garnetted stock of wo | 5% | Active |
| 51051000 | Wool and fine or coarse animal hair, carded or combed (including combed wool in | 5% | Active |
| 51052100 | Wool and fine or coarse animal hair, carded or combed (including combed wool in | 5% | Active |
| 51052910 | Wool and fine or coarse animal hair, carded or combed (including combed wool in | 5% | Active |
| 51052990 | Ool and fine or coarse animal hair, carded or combed (including combed wool in f | 5% | Active |
| 51053100 | Wool and fine or coarse animal hair, carded or combed (including combed wool in | 5% | Active |
| 51053900 | Wool and fine or coarse animal hair, carded or combed (including combed wool in | 5% | Active |
| 51054000 | Wool and fine or coarse animal hair, carded or combed (including combed wool in | 5% | Active |
| 51061010 | Yarn of carded wool, not put up for retail sale containing 85 percent or more by | 5% | Active |
| 51061020 | Yarn of carded wool, not put up for retail sale containing 85 percent or more by | 5% | Active |
| 51061090 | Yarn of carded wool, not put up for retail sale containing 85 percent or more by | 5% | Active |
| 51062010 | Yarn of carded wool, not put up for retail sale containing less than 85 percent | 5% | Active |
| 51062020 | Yarn of carded wool, not put up for retail sale containing less than 85 percent | 5% | Active |
| 51062090 | Yarn of carded wool, not put up for retail sale containing less than 85 percent | 5% | Active |
| 51071010 | Yarn of combed wool, not put up for retail sale containing 85 percent or more by | Nil | Exempt |
| 51071020 | Yarn of combed wool, not put up for retail sale containing 85 percent or more by | Nil | Exempt |
| 51071030 | Yarn of combed wool, not put up for retail sale containing 85 percent or more by | Nil | Exempt |
| 51071040 | Yarn of combed wool, not put up for retail sale containing 85 percent or more by | Nil | Exempt |
| 51071090 | Yarn of combed wool, not put up for retail sale containing 85 percent or more by | Nil | Exempt |
| 51072010 | Yarn of combed wool, not put up for retail sale containing less than 85 percent | Nil | Exempt |
| 51072020 | Yarn of combed wool, not put up for retail sale containing less than 85 percent | Nil | Exempt |
| 51072030 | Yarn of combed wool, not put up for retail sale containing less than 85 percent | Nil | Exempt |
| 51072040 | Yarn of combed wool, not put up for retail sale containing less than 85 percent | Nil | Exempt |
| 51072090 | Yarn of combed wool, not put up for retail sale containing less than 85 percent | Nil | Exempt |
| 51081000 | Yarn of fine animal hair (carded or combed), not put up for retail sale carded | Nil | Exempt |
| 51082000 | Yarn of fine animal hair (carded or combed), not put up for retail sale combed | Nil | Exempt |
| 51091010 | Yarn of wool or fine animal hair, put up for retail sale containing 85 percent o | Nil | Exempt |
| 51091090 | Yarn of wool or fine animal hair, put up for retail sale containing 85 percent o | Nil | Exempt |
| 51099000 | Yarn of wool or fine animal hair, put up for retail sale other | Nil | Exempt |
| 51100010 | Yarn of coarse animal hair or of horse hair (including gimped horsehair yarn), w | Nil | Exempt |
| 51100020 | Yarn of coarse animal hair or of horse hair (including gimped horsehair yarn), w | Nil | Exempt |
| 51111110 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111120 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111130 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111140 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111190 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111910 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111920 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111930 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111940 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51111990 | Woven fabrics of carded wool or of carded fine animal hair - containing 85 perce | 5% | Active |
| 51112010 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51112020 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51112030 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51112040 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51112090 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51113010 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51113020 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51113030 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51113040 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51113090 | Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly o | 5% | Active |
| 51119010 | Woven fabrics of carded wool or of carded fine animal hair other : unbleached | 5% | Active |
| 51119020 | Woven fabrics of carded wool or of carded fine animal hair other : bleached | 5% | Active |
| 51119030 | Woven fabrics of carded wool or of carded fine animal hair other : dyed | 5% | Active |
| 51119040 | Woven fabrics of carded wool or of carded fine animal hair other : printed | 5% | Active |
| 51119090 | Woven fabrics of carded wool or of carded fine animal hair other : other | 5% | Active |
| 51121110 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121120 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121130 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121140 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121190 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121910 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121920 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121930 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121940 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51121990 | Woven fabrics of combed wool or of combed fine animal hair - containing 85% or m | Nil | Exempt |
| 51122010 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51122020 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51122030 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51122040 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51122090 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51123010 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51123020 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51123030 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51123040 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51123090 | Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly o | Nil | Exempt |
| 51129010 | Woven fabrics of combed wool or of combed fine animal hair other : unbleached | Nil | Exempt |
| 51129020 | Woven fabrics of combed wool or of combed fine animal hair other : bleached | Nil | Exempt |
| 51129030 | Woven fabrics of combed wool or of combed fine animal hair other : dyed | Nil | Exempt |
| 51129040 | Woven fabrics of combed wool or of combed fine animal hair other : printed | Nil | Exempt |
| 51129050 | Woven fabrics of combed wool, or of combed fine animal hair -of handloom | Nil | Exempt |
| 51129090 | Woven fabrics of combed wool or of combed fine animal hair other : other | Nil | Exempt |
| 51130010 | Woven fabrics of coarse animal hair or of horse hair woven fabrics of coarse ani | Nil | Exempt |
| 51130020 | Woven fabrics of coarse animal hair or of horse hair woven fabrics of coarse ani | Nil | Exempt |
| 51130030 | Woven fabrics of coarse animal hair or of horse hair woven fabrics of coarse ani | Nil | Exempt |
| 51130040 | Woven fabrics of coarse animal hair or of horse hair woven fabrics of coarse ani | Nil | Exempt |
| 51130090 | Woven fabrics of coarse animal hair or of horse hair woven fabrics of coarse ani | Nil | Exempt |
Yarn of wool or fine animal hair, put up for retail sale containing 85 percent or more by weight of wool or of fine animal hair : hoisery wool
Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly or solely with man-made filaments : bleached
Woven fabrics of combed wool or of combed fine animal hair – containing 85% or more by weight of wool or of fine animal hair : of a weight not exceeding 20
Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly or solely with man-made staple fibres : printed
Yarn of carded wool, not put up for retail sale containing less than 85 percent by weight of wool : shoddy woollen yarn
Yarn of wool or fine animal hair, put up for retail sale containing 85 percent or more by weight of wool or of fine animal hair : other
Woven fabrics of carded wool or of carded fine animal hair other, mixed mainly or solely with man-made filaments : dyed
Woven fabrics of combed wool or of combed fine animal hair – containing 85% or more by weight of wool or of fine animal hair : of a weight not exceeding 20
Woven fabrics of combed wool or of combed fine animal hair other, mixed mainly or solely with man-made staple fibres : other
Yarn of carded wool, not put up for retail sale containing less than 85 percent by weight of wool : munga woollen yarn