HSN Code 53050030 – Curled or machine twisted coir fibre
Curled or machine twisted coir fibre
This page lists all HSN/SAC codes under Chapter 53 -- Other vegetable textile fibres of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 53011000 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste an | 5% | Active |
| 53012100 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste an | 5% | Active |
| 53012900 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste an | 5% | Active |
| 53013000 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste an | 5% | Active |
| 53021000 | True hemp (cannabis sativa l ), raw or processed but not spun; tow and waste of | 5% | Active |
| 53029000 | True hemp (cannabis sativa l ), raw or processed but not spun; tow and waste of | 5% | Active |
| 53031010 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or | 5% | Active |
| 53031090 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or | 5% | Active |
| 53039010 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or | 5% | Active |
| 53039090 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or | 5% | Active |
| 53041010 | Sisal and other textile fibres of the genus agave, raw or processed but not spun | Nil | Exempt |
| 53041020 | Sisal and other textile fibres of the genus agave, raw or processed but not spun | Nil | Exempt |
| 53041090 | Sisal and other textile fibres of the genus agave, raw or processed but not spun | Nil | Exempt |
| 53049000 | Sisal and other textile fibres of the genus agave, raw or processed but not spun | Nil | Exempt |
| 53050010 | Coconut ,abaca,ramie and other vegetable textile fibres,not | 5% | Active |
| 53050030 | Curled or machine twisted coir fibre | 5% | Active |
| 53050040 | Coir pith | 5% | Active |
| 53050050 | Vegetable textile fires - of abaca | 5% | Active |
| 53050090 | Vegetable textile fibres - of others | 5% | Active |
| 53051110 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53051120 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53051130 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53051140 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53051190 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53051900 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53052100 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53052900 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53059010 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53059090 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable tex | 5% | Active |
| 53061010 | Flax yarn single : put up for retail sale | Nil | Exempt |
| 53061090 | Flax yarn single :other | Nil | Exempt |
| 53062010 | Flax yarn multiple (folded) or cabled :put up for retail sale | Nil | Exempt |
| 53062090 | Flax yarn multiple (folded) or cabled :other | Nil | Exempt |
| 53071010 | Yarn of jute or of other textile bast fibres of heading 5303 single : of jute | Nil | Exempt |
| 53071090 | Yarn of jute or of other textile bast fibres of heading 5303 single : other | Nil | Exempt |
| 53072000 | Yarn of jute or of other textile bast fibres of heading 5303 multiple (folded) o | Nil | Exempt |
| 53081010 | Yarn of other vegetable textile fibres paper yarn coir yarn :baled | Nil | Exempt |
| 53081020 | Spooled hanks | Nil | Exempt |
| 53081090 | Yarn of other vegetable textile fibres paper yarn coir yarn :other | Nil | Exempt |
| 53082000 | Yarn of other vegetable textile fibres paper yarn true hemp yarn | Nil | Exempt |
| 53089010 | Yarn of other vegetable textile fibres paper yarn other : ramie yarn | Nil | Exempt |
| 53089090 | Yarn of other vegetable textile fibres paper yarn other :other | Nil | Exempt |
| 53091110 | Woven fabrics of flax containing 85% or more by weight of flax : unbleached or b | 5% | Active |
| 53091120 | Woven fabrics of flax containing 85% or more by weight of flax : unbleached or b | 5% | Active |
| 53091910 | Woven fabrics of flax containing 85% or more by weight of flax : other : dyed | 5% | Active |
| 53091920 | Woven fabrics of flax containing 85% or more by weight of flax : other : printed | 5% | Active |
| 53091990 | Woven fabrics of flax containing 85% or more by weight of flax : other : other | 5% | Active |
| 53092110 | Woven fabrics of flax containing less than 85% by weight of flax : unbleached or | 5% | Active |
| 53092120 | Woven fabrics of flax containing less than 85% by weight of flax : unbleached or | 5% | Active |
| 53092910 | Woven fabrics of flax containing less than 85% by weight of flax : other :dyed | 5% | Active |
| 53092920 | Woven fabrics of flax containing less than 85% by weight of flax : other :printe | 5% | Active |
| 53092990 | Woven fabrics of flax containing less than 85% by weight of flax : other :other | 5% | Active |
| 53101011 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101012 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101013 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101014 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101019 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101091 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101092 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101093 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53101099 | Woven fabrics of jute or of other textile base fibres of heading 5303 unbleached | Nil | Exempt |
| 53109010 | Woven fabrics of jute or of other textile base fibres of heading 5303 other : bl | Nil | Exempt |
| 53109020 | Woven fabrics of jute or of other textile base fibres of heading 5303 other :dec | Nil | Exempt |
| 53109091 | Woven fabrics of jute or of other textile base fibres of heading 5303 other :oth | Nil | Exempt |
| 53109092 | Woven fabrics of jute or of other textile base fibres of heading 5303 other :oth | Nil | Exempt |
| 53109093 | Woven fabrics of jute or of other textile base fibres of heading 5303 other :oth | Nil | Exempt |
| 53109099 | Woven fabrics of jute or of other textile base fibres of heading 5303 other :oth | Nil | Exempt |
| 53110011 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110012 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110013 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110014 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110015 | Woven fabrics of other vegetable textile fibres - of coir including log form and | Nil | Exempt |
| 53110019 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110021 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110022 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110023 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110024 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
| 53110029 | Woven fabrics of other vegetable textile fibres woven fabrics of paper yarn wove | Nil | Exempt |
Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) flax, raw or retted
Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) flax, broken, scutched, hackled or otherwise processed,
Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) flax, broken, scutched, hackled or otherwise processed,
Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) flax tow and waste
Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not
True hemp (cannabis sativa l ), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) true hemp, raw or rett