HSN Code 62104090 – Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 – other m
Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 – other mens or boys garments : other
This page lists all HSN/SAC codes under Chapter 62 -- Apparel, not knitted of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 62011100 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62011210 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62011290 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62011310 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62011390 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62011910 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62011990 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62019100 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62019200 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62019300 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62019910 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62019990 | Mens or boys overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind | 5% | Active |
| 62021110 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62021190 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62021200 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62021300 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62021910 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62021920 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62021990 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029110 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029190 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029210 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029290 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029310 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029390 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029911 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029919 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62029990 | Womens or girls overcoats, car-coats, capes, cloaks, anoraks (including ski-jack | 5% | Active |
| 62031100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62031200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62031910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62031990 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62032100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62032200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62032300 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62032900 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62033100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62033200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62033300 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62033910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62033990 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62034100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62034200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62034300 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62034910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62034990 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overall | 5% | Active |
| 62041100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62041200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62041300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62041911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62041919 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62041990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042210 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042290 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042919 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62042990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62043100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62043200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62043300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62043911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62043919 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62043990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044110 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044120 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044190 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044210 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044220 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044290 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044310 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044390 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044400 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044919 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62044990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62045100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62045200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62045300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62045910 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62045990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046110 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046190 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046919 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62046990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided ski | 5% | Active |
| 62051000 | Mens or boys shirts - of wool or fine animal hair | 5% | Active |
| 62052000 | Mens or boys shirts - of cotton | 5% | Active |
| 62053000 | Mens or boys shirts - of man-made fibres | 5% | Active |
| 62059010 | Mens or boys shirts - of other textile materials : of silk | 5% | Active |
| 62059090 | Mens or boys shirts - of other textile materials : other | 5% | Active |
| 62061010 | Womens or girls blouses, shirts and shirt-blouses - of silk or silk waste : of s | 5% | Active |
| 62061090 | Womens or girls blouses, shirts and shirt-blouses - of silk or silk waste : othe | 5% | Active |
| 62062000 | Womens or girls blouses, shirts and shirt-blouses - of wool or fine animal hair | 5% | Active |
| 62063000 | Womens or girls blouses, shirts and shirt-blouses - of cotton | 5% | Active |
| 62064000 | Womens or girls blouses, shirts and shirt-blouses - of man-made fibres | 5% | Active |
| 62069000 | Womens or girls blouses, shirts and shirt-blouses - of other textile materials | 5% | Active |
| 62071100 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62071910 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62071920 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62071930 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62071990 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62072110 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62072190 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62072200 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62072900 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079110 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079120 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079190 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079200 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079911 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079919 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079921 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079929 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62079990 | Mens or boys singlets and other vests, underpants, briefs, nightshirts, pyjamas, | 5% | Active |
| 62081100 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62081910 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62081990 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62082100 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62082200 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62082910 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62082920 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62082990 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089110 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089190 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089210 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089290 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089910 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089920 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62089990 | Womens or girls singlets and other vests, slips, petticoats, briefs, panties, ni | 5% | Active |
| 62091000 | Babies garments and clothing accessories - of wool or fine animal hair | 5% | Active |
| 62092000 | Babies garments and clothing accessories - of cotton | 5% | Active |
| 62093000 | Babies garments and clothing accessories - of synthetic fibres | 5% | Active |
| 62099010 | Babies garments and clothing accessories - of other textile materials : of silk | 5% | Active |
| 62099090 | Babies garments and clothing accessories - of other textile materials : other | 5% | Active |
| 62101000 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - of fabr | 5% | Active |
| 62102010 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62102020 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62102030 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62102090 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62103010 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62103020 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62103030 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62103090 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other g | 5% | Active |
| 62104010 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other m | 5% | Active |
| 62104090 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 - other m | 5% | Active |
| 62105000 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 other wom | 5% | Active |
| 62111100 | Track suits, ski suits and swimwear; other garments - swimwear : mens or boys | 5% | Active |
| 62111200 | Track suits, ski suits and swimwear; other garments - swimwear : womens or girls | 5% | Active |
| 62112000 | Track suits, ski suits and swimwear; other garments - ski suits | 5% | Active |
| 62113100 | Track suits, ski suits and swimwear; other garments - other garments, mens or bo | 5% | Active |
| 62113200 | Track suits, ski suits and swimwear; other garments - other garments, mens or bo | 5% | Active |
| 62113300 | Track suits, ski suits and swimwear; other garments - other garments, mens or bo | 5% | Active |
| 62113900 | Track suits, ski suits and swimwear; other garments - other garments, mens or bo | 5% | Active |
| 62114210 | Track suits, ski suits and swimwear; other garments - other garments, womens or | 5% | Active |
| 62114290 | Track suits, ski suits and swimwear; other garments - other garments, womens or | 5% | Active |
| 62114300 | Track suits, ski suits and swimwear; other garments - other garments, womens or | 5% | Active |
| 62114910 | Track suits, ski suits and swimwear; other garments - other garments, womens or | 5% | Active |
| 62114990 | Track suits, ski suits and swimwear; other garments - other garments, womens or | 5% | Active |
| 62121000 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles a | 5% | Active |
| 62122000 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles a | 5% | Active |
| 62123000 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles a | 5% | Active |
| 62129010 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles a | 5% | Active |
| 62129090 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles a | 5% | Active |
| 62131000 | Handkerchiefs - of silk or silk waste | 5% | Active |
| 62132000 | Handkerchiefs - of cotton | 5% | Active |
| 62139010 | Handkerchiefs - other : of man-made fibres | 5% | Active |
| 62139090 | Handkerchiefs - other : of other textile materials | 5% | Active |
| 62141010 | Shawls, scarves, mufflers, mantillas, veils and the like - of silk or silk waste | 5% | Active |
| 62141020 | Shawls, scarves, mufflers, mantillas, veils and the like - of silk or silk waste | 5% | Active |
| 62141030 | Shawls, scarves, mufflers, mantillas, veils and the like - of handloom | 5% | Active |
| 62141090 | Shawls, scarves, mufflers, mantillas, veils and the like - of silk or silk waste | 5% | Active |
| 62142010 | Shawls, scarves, mufflers, mantillas, veils and the like - of wool or fine anima | 5% | Active |
| 62142020 | Shawls, scarves, mufflers, mantillas, veils and the like - of wool or fine anima | 5% | Active |
| 62142030 | Shawls, scarves, mufflers, mantillas, veils and the like - of wool or fine anima | 5% | Active |
| 62142090 | Shawls, scarves, mufflers, mantillas, veils and the like - of wool or fine anima | 5% | Active |
| 62143000 | Shawls, scarves, mufflers, mantillas, veils and the like - of synthetic fibres | 5% | Active |
| 62144000 | Shawls, scarves, mufflers, mantillas, veils and the like - of artificial fibres | 5% | Active |
| 62149010 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149021 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149022 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149029 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149031 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149032 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149039 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149040 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149050 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149060 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62149090 | Shawls, scarves, mufflers, mantillas, veils and the like - of other textile mate | 5% | Active |
| 62151000 | Ties, bow ties and cravats - of silk or silk waste | 5% | Active |
| 62152000 | Ties, bow ties and cravats - of man-made fibres | 5% | Active |
| 62159010 | Ties, bow ties and cravats - of other textile materials : of cotton | 5% | Active |
| 62159090 | Ties, bow ties and cravats - of other textile materials : other | 5% | Active |
| 62160010 | Gloves, mittens and mitts - gloves, mittens and mitts : of cotton | 5% | Active |
| 62160020 | Gloves, mittens and mitts - of handloom | 5% | Active |
| 62160090 | Gloves, mittens and mitts - gloves, mittens and mitts : other | 5% | Active |
| 62171010 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171020 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171030 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171040 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171050 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171060 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171070 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62171090 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62179010 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62179020 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62179030 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62179040 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
| 62179090 | Other made up clothing accessories; parts of garments or of clothing accessories | 5% | Active |
Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 – other mens or boys garments : other
Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted – corselettes
Shawls, scarves, mufflers, mantillas, veils and the like – of artificial fibres
Babies garments and clothing accessories – of wool or fine animal hair
Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 other womens or girls garments
Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted – other : suspender b
Shawls, scarves, mufflers, mantillas, veils and the like – of other textile materials : abrabroomal, cotton
Babies garments and clothing accessories – of cotton
Track suits, ski suits and swimwear; other garments – swimwear : mens or boys
Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted – other : other