HSN Code 71181000 – Coin – coin (other than gold coin), not being legal tender
Coin – coin (other than gold coin), not being legal tender
This page lists all HSN/SAC codes under Chapter 71 -- Pearls, precious stones, metals, jewellery of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 71011010 | Pearls, natural or cultured, whether or not worked or graded but not strung, mou | 3% | Active |
| 71011020 | Pearls, natural or cultured, whether or not worked or graded but not strung, mou | 3% | Active |
| 71012100 | Pearls, natural or cultured, whether or not worked or graded but not strung, mou | 3% | Active |
| 71012200 | Pearls, natural or cultured, whether or not worked or graded but not strung, mou | 3% | Active |
| 71021000 | Diamonds, whether or not worked, but not mounted or set - unsorted | 0.25% | Active |
| 71022110 | 21 diamonds, whether or not worked, but not mounted or set - industrial : unwork | 0.25% | Active |
| 71022120 | 21 diamonds, whether or not worked, but not mounted or set - industrial : unwork | 0.25% | Active |
| 71022910 | Diamonds, whether or not worked, but not mounted or set - industrial : other: cr | 0.25% | Active |
| 71022990 | Diamonds, whether or not worked, but not mounted or set - industrial : other: ot | 0.25% | Active |
| 71023100 | Diamonds, whether or not worked, but not mounted or set - non-industrial: unwork | 0.25% | Active |
| 71023910 | Diamonds, whether or not worked, but not mounted or set - non-industrial: others | 0.25% | Active |
| 71023990 | Diamonds, whether or not worked, but not mounted or set - non-industrial: others | 0.25% | Active |
| 71031011 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031012 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031019 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031021 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031022 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031023 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031024 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71031029 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71039100 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71039910 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71039920 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71039930 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71039940 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71039990 | Precious stones (other than diamonds) and semiprecious stones, whether or not wo | 0.25% | Active |
| 71041000 | Synthetic or reconstructed precious or semiprecious stones, whether or not worke | 0.25% | Active |
| 71042000 | Synthetic or reconstructed precious or semiprecious stones, whether or not worke | 0.25% | Active |
| 71049010 | Synthetic or reconstructed precious or semi-precious stones, whether or not work | 0.25% | Active |
| 71049090 | Synthetic or reconstructed precious or semi-precious stones, whether or not work | 0.25% | Active |
| 71051000 | Dust and powder of natural or synthetic precious or semi-precious stones - of di | 3% | Active |
| 71059000 | Dust and powder of natural or synthetic precious or semi-precious stones - other | 3% | Active |
| 71061000 | Silver (including silver plated with gold or platinum), unwrought or in semi-man | 3% | Active |
| 71069100 | Silver (including silver plated with gold or platinum), unwrought or in semi-man | 3% | Active |
| 71069210 | Silver (including silver plated with gold or platinum), unwrought or in semi-man | 3% | Active |
| 71069290 | Silver (including silver plated with gold or platinum), unwrought or in semi-man | 3% | Active |
| 71070000 | Base metals clad with silver, not further worked than semi-manufactured | 3% | Active |
| 71081100 | Gold (including gold plated with platinum) unwrought or in semi-manufactured for | 3% | Active |
| 71081200 | Gold (including gold plated with platinum) unwrought or in semi-manufactured for | 3% | Active |
| 71081300 | Gold (including gold plated with platinum) unwrought or in semi-manufactured for | 3% | Active |
| 71082000 | Gold (including gold plated with platinum) unwrought or in semi-manufactured for | 3% | Active |
| 71090000 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 3% | Active |
| 71101110 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : | 3% | Active |
| 71101120 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : | 3% | Active |
| 71101900 | Platinum, unwrought or in semi-manufactured form, or in powder form - platinum : | 3% | Active |
| 71102100 | Platinum, unwrought or in semi-manufactured form, or in powder form - palladium: | 3% | Active |
| 71102900 | Platinum, unwrought or in semi-manufactured form, or in powder form - palladium: | 3% | Active |
| 71103100 | Platinum, unwrought or in semi-manufactured form, or in powder form - rhodium: u | 3% | Active |
| 71103900 | Platinum, unwrought or in semi-manufactured form, or in powder form - rhodium: o | 3% | Active |
| 71104100 | Platinum, unwrought or in semi-manufactured form, or in powder form - iridium, o | 3% | Active |
| 71104900 | Platinum, unwrought or in semi-manufactured form, or in powder form - iridium, o | 3% | Active |
| 71110000 | Base metals, silver or gold, clad with platinum, not further worked than semiman | 3% | Active |
| 71123000 | Waste and scrap of precious metal or of metal clad with precious metal; other wa | 3% | Active |
| 71129100 | Waste and scrap of precious metal or of metal clad with precious metal; other wa | 3% | Active |
| 71129200 | Waste and scrap of precious metal or of metal clad with precious metal; other wa | 3% | Active |
| 71129910 | Waste and scrap of precious metal or of metal clad with precious metal; other wa | 3% | Active |
| 71129920 | Waste and scrap of precious metal or of metal clad with precious metal; other wa | 3% | Active |
| 71129990 | Waste and scrap of precious metal or of metal clad with precious metal; other wa | 3% | Active |
| 71131110 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131120 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131130 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131190 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131910 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131920 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131930 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131940 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131950 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131960 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71131990 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71132000 | Articles of jewellery and parts thereof, of precious metal or of metal clad with | 3% | Active |
| 71141110 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71141120 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71141910 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71141920 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71141930 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71142010 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71142020 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71142030 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious meta | 3% | Active |
| 71151000 | Other articles of precious metal or of metal clad with precious metal - catalyst | 3% | Active |
| 71159010 | Other articles of precious metal or of metal clad with precious metal - other: l | 3% | Active |
| 71159020 | Other articles of precious metal or of metal clad with precious metal - other: s | 3% | Active |
| 71159090 | Other articles of precious metal or of metal clad with precious metal - other: o | 3% | Active |
| 71161000 | Articles of natural or cultured pearls, precious or semi-precious stones(natural | 3% | Active |
| 71162000 | Articles of natural or cultured pearls, precious or semi-precious stones(natural | 3% | Active |
| 71171100 | Imitation jewellery - of base metal, whether or not plated with precious metal : | 3% | Active |
| 71171910 | Imitation jewellery - of base metal, whether or not plated with precious metal : | 3% | Active |
| 71171920 | Imitation jewellery - of base metal, whether or not plated with precious metal : | 3% | Active |
| 71171990 | Imitation jewellery - of base metal, whether or not plated with precious metal : | 3% | Active |
| 71179010 | Imitation jewellery - other: jewellery studded with imitation pearls or imitatio | 3% | Active |
| 71179090 | Imitation jewellery - other: other | 3% | Active |
| 71181000 | Coin - coin (other than gold coin), not being legal tender | 3% | Active |
| 71189000 | Coin - other | 3% | Active |
Coin – coin (other than gold coin), not being legal tender
Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal – of base metal clad with precious m
Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal – of base metal clad with precious m
Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal – of base metal clad with precious m
Other articles of precious metal or of metal clad with precious metal – catalysts in the from of wire cloth or grill, of platinum
Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (ot
Dust and powder of natural or synthetic precious or semi-precious stones – other
Platinum, unwrought or in semi-manufactured form, or in powder form – rhodium: unwrought or in powder from
Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal – of precious metal whether or not plated or clad with prec