HSN Code 73209010 – Springs and leaves for springs, of iron or steel – other : coil spring for railw
Springs and leaves for springs, of iron or steel – other : coil spring for railways, tramways
This page lists all HSN/SAC codes under Chapter 73 -- Articles of iron or steel of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 73011000 | Sheet piling of iron or steel, whether or not drilled, punched or made from asse | 18% | Active |
| 73012010 | Sheet piling of iron or steel, whether or not drilled, punched or made from asse | 18% | Active |
| 73012090 | Sheet piling of iron or steel, whether or not drilled, punched or made from asse | 18% | Active |
| 73021010 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73021020 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73021090 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73023000 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73024000 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73029010 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73029090 | Railway or tramway track construction material of iron or steel, the following: | 18% | Active |
| 73030010 | Tubes, pipes and hollow profiles, of cast iron - tubes, pipes and hollow profile | 18% | Active |
| 73030020 | Tubes, pipes and hollow profiles, of cast iron - tubes, pipes and hollow profile | 18% | Active |
| 73030030 | Tubes, pipes and hollow profiles, of cast iron - tubes, pipes and hollow profile | 18% | Active |
| 73030090 | Tubes, pipes and hollow profiles, of cast iron - tubes, pipes and hollow profile | 18% | Active |
| 73041011 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041019 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041021 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041029 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041110 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041120 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041190 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041910 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041920 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73041990 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042110 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042190 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042200 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042310 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042390 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042400 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042910 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73042990 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043111 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043119 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043121 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043129 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043131 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043139 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043911 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043919 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043921 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043929 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043931 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73043939 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73044100 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73044900 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73045110 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73045120 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73045130 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73045910 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73045920 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73045930 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73049000 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or st | 18% | Active |
| 73051111 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051119 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051121 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051129 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051211 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051219 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051221 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051229 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051911 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051919 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051921 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73051929 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73052010 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73052090 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73053110 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73053190 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73053910 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73053990 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73059010 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73059021 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73059029 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73059091 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73059099 | Other tubes and pipes (for example, welded, riveted or similarly closed), having | 18% | Active |
| 73061011 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061019 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061021 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061029 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061100 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061911 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061919 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061921 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73061929 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73062010 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73062090 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73062100 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73062911 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73062919 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73063010 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73063090 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73064000 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73065000 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73066010 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73066090 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73066100 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73066900 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73069011 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73069019 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73069090 | Other tubes, pipes and hollow profiles (for example, open seam or welded, rivete | 18% | Active |
| 73071110 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73071120 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73071190 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73071900 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73072100 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73072200 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73072300 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73072900 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079110 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079190 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079210 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079290 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079310 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079390 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079910 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73079990 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or stee | 18% | Active |
| 73081000 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73082011 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73082019 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73082020 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73083000 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73084000 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089010 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089020 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089030 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089040 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089050 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089060 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089070 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73089090 | Structures (excluding prefabricated buildings of heading 9406) and parts of stru | 18% | Active |
| 73090010 | Reservoirs, tanks, vats and similar containers for any material (other than comp | 18% | Active |
| 73090020 | Reservoirs, tanks, vats and similar containers for any material (other than comp | 18% | Active |
| 73090030 | Reservoirs, tanks, vats and similar containers for any material (other than comp | 18% | Active |
| 73090040 | Reservoirs, tanks, vats and similar containers for any material (other than comp | 18% | Active |
| 73090090 | Reservoirs, tanks, vats and similar containers for any material (other than comp | 18% | Active |
| 73101010 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73101020 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73101090 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73102110 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73102190 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73102910 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73102920 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73102990 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other | 5% | Active |
| 73110010 | Containers for compressed or liquefied gas, of iron or steel - containers for co | 18% | Active |
| 73110020 | Containers for compressed or liquefied gas, of iron or steel - containers for co | 18% | Active |
| 73110030 | Containers for compressed or liquefied gas, of iron or steel - containers for co | 18% | Active |
| 73110090 | Containers for compressed or liquefied gas, of iron or steel - containers for co | 18% | Active |
| 73121010 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or ste | 18% | Active |
| 73121020 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or ste | 18% | Active |
| 73121030 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or ste | 18% | Active |
| 73121090 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or ste | 18% | Active |
| 73129000 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or ste | 18% | Active |
| 73130010 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, a | 18% | Active |
| 73130020 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, a | 18% | Active |
| 73141200 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73141300 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73141410 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73141490 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73141910 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73141990 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73142010 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73142090 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73143100 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73143900 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73144110 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73144190 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73144210 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73144290 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73144910 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73144990 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73145000 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wi | 18% | Active |
| 73151100 | Roller chain | 18% | Active |
| 73151210 | Lifting and hoisting chain | 18% | Active |
| 73151220 | Ship chain | 18% | Active |
| 73151290 | Other | 18% | Active |
| 73151900 | Parts | 18% | Active |
| 73152000 | Chain and parts thereof, of iron or steel - articulated link chain and parts the | 18% | Active |
| 73158100 | Chain and parts thereof, of iron or steel - other chain : stud-link | 18% | Active |
| 73158200 | Chain and parts thereof, of iron or steel - other chain : other, welded link | 18% | Active |
| 73158900 | Chain and parts thereof, of iron or steel - other chain : other | 18% | Active |
| 73159000 | Chain and parts thereof, of iron or steel - other parts | 18% | Active |
| 73160010 | Anchors, grapnels and parts thereof, of iron or steel - anchors, grapnels and pa | 18% | Active |
| 73160090 | Anchors, grapnels and parts thereof, of iron or steel - anchors, grapnels and pa | 18% | Active |
| 73170011 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170012 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170013 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170019 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170021 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170029 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170030 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170091 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73170099 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of headi | 5% | Active |
| 73181110 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181190 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181200 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181300 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181400 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181500 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181600 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73181900 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73182100 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73182200 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73182300 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73182400 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73182910 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73182990 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, wa | 18% | Active |
| 73191010 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos a | 5% | Active |
| 73191020 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos a | 5% | Active |
| 73191090 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos a | 5% | Active |
| 73194010 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos a | 5% | Active |
| 73194090 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos a | 5% | Active |
| 73199000 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos a | 5% | Active |
| 73201011 | Springs and leaves for springs, of iron or steel - leaf-springs and leaves there | 18% | Active |
| 73201012 | Springs and leaves for springs, of iron or steel - leaf-springs and leaves there | 18% | Active |
| 73201019 | Springs and leaves for springs, of iron or steel - leaf-springs and leaves there | 18% | Active |
| 73201020 | Springs and leaves for springs, of iron or steel - leaf-springs and leaves there | 18% | Active |
| 73202000 | Springs and leaves for springs, of iron or steel - helical springs | 18% | Active |
| 73209010 | Springs and leaves for springs, of iron or steel - other : coil spring for railw | 18% | Active |
| 73209020 | Springs and leaves for springs, of iron or steel - other : spring pins | 18% | Active |
| 73209090 | Springs and leaves for springs, of iron or steel - other : other | 18% | Active |
| 73211110 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211120 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211190 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211210 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211220 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211290 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211310 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211320 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211390 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211910 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73211990 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73218100 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73218200 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73218310 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73218390 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73218910 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73218990 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73219000 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for cen | 5% | Active |
| 73221100 | Radiators for central heating, not electrically heated, and parts thereof, of ir | 18% | Active |
| 73221900 | Radiators for central heating, not electrically heated, and parts thereof, of ir | 18% | Active |
| 73229010 | Radiators for central heating, not electrically heated, and parts thereof, of ir | 18% | Active |
| 73229090 | Radiators for central heating, not electrically heated, and parts thereof, of ir | 18% | Active |
| 73231000 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239110 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239190 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239200 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239310 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239390 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239410 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 18% | Active |
| 73239420 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239490 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239910 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239920 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73239990 | Table, kitchen or other household articles and parts thereof, of iron or steel; | 5% | Active |
| 73241000 | Sanitary ware and parts thereof, of iron or steel - sinks and wash basins, of st | 18% | Active |
| 73242100 | Sanitary ware and parts thereof, of iron or steel - baths : of cast iron, whethe | 18% | Active |
| 73242900 | Sanitary ware and parts thereof, of iron or steel - baths : other | 18% | Active |
| 73249000 | Sanitary ware and parts thereof, of iron or steel - other, including parts | 18% | Active |
| 73251000 | Other cast articles of iron or steel - of non-malleable cast iron | 18% | Active |
| 73259100 | Other cast articles of iron or steel - other : grinding balls and similar articl | 18% | Active |
| 73259910 | Other cast articles of iron or steel - other : other : of iron | 18% | Active |
| 73259920 | Other cast articles of iron or steel - other : other : of alloy steel | 18% | Active |
| 73259930 | Other cast articles of iron or steel - other : other : of stainless steel | 18% | Active |
| 73259991 | Other cast articles of iron or steel - other : other : other : rudders for ships | 18% | Active |
| 73259992 | Other cast articles of iron or steel - other : other : other : drain covers | 18% | Active |
| 73259993 | Other cast articles of iron or steel - other : other : other : plates and frames | 18% | Active |
| 73259999 | Other cast articles of iron or steel - other : other : other : other | 18% | Active |
| 73261100 | Other articles of iron or steel - forged or stamped, but not further worked : gr | 5% | Active |
| 73261910 | Other articles of iron or steel - forged or stamped, but not further worked : ot | 5% | Active |
| 73261990 | Other articles of iron or steel - forged or stamped, but not further worked : ot | 5% | Active |
| 73262010 | Other articles of iron or steel - articles of iron or steel wire : tyre bead wir | 5% | Active |
| 73262090 | Other articles of iron or steel - articles of iron or steel wire : other | 5% | Active |
| 73269010 | Other articles of iron or steel - other :belt lacing of steel | 5% | Active |
| 73269020 | Other articles of iron or steel - other :belt fasteners for machinery belts | 5% | Active |
| 73269030 | Other articles of iron or steel - other :drain covers, plates, and frames for se | 5% | Active |
| 73269040 | Other articles of iron or steel - other : enamelled iron ware | 5% | Active |
| 73269050 | Other articles of iron or steel - other : grinding media balls and cylpebs | 5% | Active |
| 73269060 | Other articles of iron or steel - other : manufactures of stainless steel | 5% | Active |
| 73269070 | Other articles of iron or steel - other :articles of clad metal | 5% | Active |
| 73269080 | Other articles of iron or steel - other :parts of ships, floating structure and | 5% | Active |
| 73269091 | Other articles of iron or steel - other : other : shanks | 5% | Active |
| 73269099 | Other articles of iron or steel - other : other : other | 5% | Active |
Springs and leaves for springs, of iron or steel – other : coil spring for railways, tramways
Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar no
Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads
Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel – n
Springs and leaves for springs, of iron or steel – other : spring pins
Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar no
Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads
Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel – n
Springs and leaves for springs, of iron or steel – other : other
Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar no