HSN Code 08026100 – Other nuts, fresh or dried, whether or not shelled or peeled – macademia nuts —
Other nuts, fresh or dried, whether or not shelled or peeled – macademia nuts — in shell
This page lists all HSN/SAC codes under Chapter 08 -- Edible fruits and nuts of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 08011100 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08011210 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08011220 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08011290 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08011910 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08011920 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08011990 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08012100 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08012200 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08013210 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08013220 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08013290 | Coconuts, brazil nuts and cashew nuts,fresh or dried, whether or not shelledor p | 5% | Active |
| 08021100 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : in shell | 5% | Active |
| 08021200 | Other nuts, fresh or dried, whetheror not shelled or peeledalmonds : shelled | 5% | Active |
| 08022100 | Other nuts, fresh or dried, whetheror not shelled or pee hazelnuts or filberts ( | 5% | Active |
| 08022200 | Other nuts, fresh or dried, whetheror not shelled or pee hazelnuts or filberts ( | 5% | Active |
| 08023100 | Other nuts, fresh or dried, whetheror not shelled or peeled walnuts : in shell | 5% | Active |
| 08023200 | Other nuts, fresh or dried, whetheror not shelled or peeled walnuts : shelled | 5% | Active |
| 08024100 | Other nuts, fresh or dried, whether or not shelled or peeled - chestnuts (castan | 5% | Active |
| 08024200 | Other nuts, fresh or dried, whether or not shelled or peeled - chestnuts (castan | 5% | Active |
| 08025100 | Other nuts, fresh or dried, whether or not shelled or peeled - pistachios -- in | 5% | Active |
| 08025200 | Other nuts, fresh or dried, whether or not shelled or peeled - pistachios --shel | 5% | Active |
| 08026100 | Other nuts, fresh or dried, whether or not shelled or peeled - macademia nuts -- | 5% | Active |
| 08026200 | Other nuts, fresh or dried, whether or not shelled or peeled - macademia nuts -- | 5% | Active |
| 08027000 | Other nuts, fresh or dried, whether or not shelled or peeled - kola nuts (cola s | 5% | Active |
| 08028010 | Other nuts, fresh or dried, whether or not shelled or peeled - areca nuts ---who | 5% | Active |
| 08028020 | Other nuts, fresh or dried, whether or not shelled or peeled - areca nuts ---spl | 5% | Active |
| 08028030 | Other nuts, fresh or dried, whether or not shelled or peeled - areca nuts ---gro | 5% | Active |
| 08028090 | Other nuts, fresh or dried, whether or not shelled or peeled - areca nuts ---oth | 5% | Active |
| 08029000 | Other nuts, fresh or dried, whether or not shelled or peeled - other | 5% | Active |
| 08031010 | Bananas, including plantains, fresh or dried - plantains --- curry plantain | 5% | Active |
| 08031090 | Bananas, including plantains, fresh or dried - plantains --- other | 5% | Active |
| 08039010 | Bananas, including plantains, fresh or dried - other --- bananas, fresh | 5% | Active |
| 08039090 | Bananas, including plantains, fresh or dried - other --- other | 5% | Active |
| 08041010 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08041020 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08041030 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08041090 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08042010 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08042090 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08043000 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08044000 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08045010 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08045020 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08045030 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08045040 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08045090 | Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or dri | 5% | Active |
| 08051000 | Citrus fruit, fresh or dried oranges | 5% | Active |
| 08052000 | Citrus fruit, fresh or dried mandarins (including tangerines and satsumas); clem | 5% | Active |
| 08054000 | Citrus fruit, fresh or dried - grape fruit, including pomelos | 5% | Active |
| 08055000 | Citrus fruit, fresh or dried lemon (citrus limon, citrus limonum) and limes (cit | 5% | Active |
| 08059000 | Citrus fruit, fresh or dried other | 5% | Active |
| 08061000 | Grapes, fresh or dried fresh | 5% | Active |
| 08062010 | Grapes, fresh or dried dried : raisins | 5% | Active |
| 08062090 | Grapes, fresh or dried dried : other | 5% | Active |
| 08071100 | Melons (including watermelons) andpapaws (papayas), fresh melons (including wate | 5% | Active |
| 08071900 | Melons (including watermelons) andpapaws (papayas), fresh melons (including wate | 5% | Active |
| 08072000 | Melons (including watermelons) andpapaws (papayas), freshpapaws (papayas) | 5% | Active |
| 08081000 | Apples, pears and quinces, freshapples | 5% | Active |
| 08083000 | Apples, pears and quinces, fresh - pears | 5% | Active |
| 08084000 | Apples, pears and quinces, fresh - quinces | 5% | Active |
| 08091000 | Apricots, cherries, peaches (includingnectarines), plums and soles, fresh aprico | 5% | Active |
| 08092100 | Apricots, cherries, peaches (including nectarines), plums and soles, fresh - che | 5% | Active |
| 08092900 | Apricots, cherries, peaches (including nectarines), plums and soles, fresh - che | 5% | Active |
| 08093000 | Apricots, cherries, peaches (includingnectarines), plums and soles, fresh peache | 5% | Active |
| 08094000 | Apricots, cherries, peaches (includingnectarines), plums and soles, freshplums a | 5% | Active |
| 08101000 | Other fruit, fresh strawberries | 5% | Active |
| 08102000 | Other fruit, fresh raspberries, blackberries, mulberries and loganberries | 5% | Active |
| 08103000 | Other fruit, fresh black, white or red currants and gooseberries | 5% | Active |
| 08104000 | Other fruit, fresh cranberries, bilberries and other fruits of the genus vaccini | 5% | Active |
| 08105000 | Other fruit, fresh kiwi fruit | 5% | Active |
| 08106000 | Other fruit, fresh durians | 5% | Active |
| 08107000 | Other fruit, fresh - persimmons | 5% | Active |
| 08109010 | Other fruit, fresh other : pomegranates | 5% | Active |
| 08109020 | Other fruit, fresh other : tamarind, fresh | 5% | Active |
| 08109030 | Other fruit, fresh other : sapota (chico) | 5% | Active |
| 08109040 | Other fruit, fresh other : custard-apple (ata) | 5% | Active |
| 08109050 | Other fruit, fresh other : bore | 5% | Active |
| 08109060 | Other fruit, fresh other : lichi | 5% | Active |
| 08109090 | Other fruit, fresh other : other | 5% | Active |
| 08111010 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08111020 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08111090 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08112010 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08112020 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08112090 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08119010 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08119090 | Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whethe | 5% | Active |
| 08121000 | Fruit and nuts provisionally preserved(for example, by sulphur dioxide gas,in br | 5% | Active |
| 08129010 | Fruit and nuts provisionally preserved(for example, by sulphur dioxide gas,in br | 5% | Active |
| 08129090 | Fruit and nuts provisionally preserved(for example, by sulphur dioxide gas,in br | 5% | Active |
| 08131000 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08132000 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08133000 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08134010 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08134020 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08134090 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08135010 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08135020 | Fruit, dried, other than that of headings0801 to 0806; mixtures of nuts or dried | 5% | Active |
| 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or | 5% | Active |
Other nuts, fresh or dried, whether or not shelled or peeled – macademia nuts — in shell
Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or driedfigs : fresh
Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whether or not containing added sugar orother sweetening matter other : containin
Other nuts, fresh or dried, whether or not shelled or peeled – macademia nuts — shelled
Dates, figs, pineapples, avocados, guavas,mangoes, and mangosteens, fresh or driedfigs : other
Melons (including watermelons) andpapaws (papayas), fresh melons (including watermelons) : water melons
Fruit and nuts, uncooked or cooked bysteaming or boiling in water, frozen,whether or not containing added sugar orother sweetening matter other other