HSN Code 20057000 – Other vegetables prepared or preservedotherwise than by vinegar or acetic acid,
Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 olives
This page lists all HSN/SAC codes under Chapter 20 -- Preparations of vegetables, fruit of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 20011000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby | 5% | Active |
| 20019000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby | 5% | Active |
| 20021000 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid tomatoes | 5% | Active |
| 20029000 | Tomatoes prepared or preserved otherwisethan by vinegar or acetic acid other | 5% | Active |
| 20031000 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic | 5% | Active |
| 20039010 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or aceti | 5% | Active |
| 20039090 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or aceti | 5% | Active |
| 20041000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20049000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20051000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20052000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20054000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20055100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20055900 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20056000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20057000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20058000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20059000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20059100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, | 5% | Active |
| 20059900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, | 5% | Active |
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sug | 5% | Active |
| 20071000 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20079100 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20079910 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20079920 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20079930 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20079940 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20079990 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obta | 5% | Active |
| 20081100 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20081910 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20081920 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20081930 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20081940 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20081990 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20082000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20083010 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20083090 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20084000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20085000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20086000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20087000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20088000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089100 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089300 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w | 5% | Active |
| 20089700 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w | 5% | Active |
| 20089911 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089912 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089913 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089914 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089919 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089991 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089992 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089993 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089994 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20089999 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, wh | 5% | Active |
| 20091100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20091200 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20091900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20092100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20092900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20093100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20093900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20094100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20094900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20095000 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20096100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20096900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20097100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20097900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcont | 5% | Active |
| 20098100 | Fruit juices (including grape must) and vegetable juices, unfermented and not co | 5% | Active |
| 20098910 | Fruit juices (including grape must) and vegetable juices, unfermented and not co | 5% | Active |
| 20098990 | Fruit juices (including grape must) and vegetable juices, unfermented and not co | 5% | Active |
| 20099000 | Fruit juices (including grape must) and vegetable juices, unfermented and notcon | 5% | Active |
Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 olives
Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, no
Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, no
Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetenin
Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 sweet corn (zea mays var. s
Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, no
Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, no
Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetenin
Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtur
Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, no