HSN Code 07032000 – Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled
Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled garlic
This page lists all HSN/SAC codes under Chapter 07 -- Edible vegetables of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 07011000 | Potatoes, fresh or chilled seed | 5% | Active |
| 07019000 | Potatoes, fresh or chilled other | 5% | Active |
| 07020000 | Tomatoes, fresh or chilled | 5% | Active |
| 07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled | 5% | Active |
| 07031020 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled | 5% | Active |
| 07032000 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled | 5% | Active |
| 07039000 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled | 5% | Active |
| 07041000 | Cabbages, cauliflowers, kohlrabi, kaleand similar edible brassicas, fresh orchil | 5% | Active |
| 07042000 | Cabbages, cauliflowers, kohlrabi, kaleand similar edible brassicas, fresh orchil | 5% | Active |
| 07049000 | Cabbages, cauliflowers, kohlrabi, kaleand similar edible brassicas, fresh orchil | 5% | Active |
| 07051100 | Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilled lettuce : | 5% | Active |
| 07051900 | Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilled lettuce : | 5% | Active |
| 07052100 | Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilled chicory w | 5% | Active |
| 07052900 | Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilledchicory ot | 5% | Active |
| 07061000 | Carrots, turnips, salad beetroot, salsify,celeriac, radishes and similar edibler | 5% | Active |
| 07069010 | Carrots, turnips, salad beetroot, salsify,celeriac, radishes and similar edibler | 5% | Active |
| 07069020 | Carrots, turnips, salad beetroot, salsify,celeriac, radishes and similar edibler | 5% | Active |
| 07069030 | Carrots, turnips, salad beetroot, salsify,celeriac, radishes and similar edibler | 5% | Active |
| 07069090 | Carrots, turnips, salad beetroot, salsify,celeriac, radishes and similar edibler | 5% | Active |
| 07070000 | Cucumbers or gherkins, fresh or chilled | 5% | Active |
| 07081000 | Leguminous vegetables, shelled orunshelled, fresh or chilled peas (pisum sativum | 5% | Active |
| 07082000 | Leguminous vegetables, shelled orunshelled, fresh or chilled beans (vigna spp., | 5% | Active |
| 07089000 | Leguminous vegetables, shelled orunshelled, fresh or chilled other leguminous ve | 5% | Active |
| 07091000 | Other vegetables, fresh or chilled globe artichokes | 5% | Active |
| 07092000 | Other vegetables, fresh or chilled asparagus | 5% | Active |
| 07093000 | Other vegetables, fresh or chilled aubergines (egg plants) | 5% | Active |
| 07094000 | Other vegetables, fresh or chilled celery other than celeriac | 5% | Active |
| 07095100 | Other vegetables, fresh or chilled mushrooms and truffles mushrooms of the genus | 5% | Active |
| 07095200 | Other vegetables, fresh or chilled mushrooms and truffles truffles | 5% | Active |
| 07095900 | Other vegetables, fresh or chilled mushrooms and truffles other | 5% | Active |
| 07096010 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus p | 5% | Active |
| 07096090 | Other vegetables, fresh or chilled fruits of the genus capsicum or of thegenus p | 5% | Active |
| 07097000 | Other vegetables, fresh or chilled spinach, new zealand spinach and orache spina | 5% | Active |
| 07099090 | Other vegetables, fresh or chilled other : other | 5% | Active |
| 07099100 | Other vegetables,fresh or chilled - other --globe artichokes | 5% | Active |
| 07099200 | Other vegetables,fresh or chilled - other --olives | 5% | Active |
| 07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbit | 5% | Active |
| 07099910 | Other vegetables,fresh or chilled - other --other---green pepper | 5% | Active |
| 07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables | 5% | Active |
| 07099990 | Other vegetables,fresh or chilled - other --other---other | 5% | Active |
| 07101000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen potatoes | 5% | Active |
| 07102100 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminou | 5% | Active |
| 07102200 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminou | 5% | Active |
| 07102900 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen leguminou | 5% | Active |
| 07103000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen spinach, | 5% | Active |
| 07104000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen sweet cor | 5% | Active |
| 07108010 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other veg | 5% | Active |
| 07108090 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen other veg | 5% | Active |
| 07109000 | Vegetables (uncooked or cooked bysteaming or boiling in water), frozen mixtures | 5% | Active |
| 07112000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas, brine, i | 5% | Active |
| 07113000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07114000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07115100 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07115900 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07119010 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07119020 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07119090 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, | 5% | Active |
| 07122000 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07123100 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07123200 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07123300 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07123900 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129010 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129020 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129030 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129040 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129050 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129060 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07129090 | Dried vegetables, whole, cut, sliced,broken or in powder, but not further prepar | 5% | Active |
| 07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum | 5% | Active |
| 07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas ( | 5% | Active |
| 07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vign | 5% | Active |
| 07133200 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vign | 5% | Active |
| 07133300 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vign | 5% | Active |
| 07133400 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans --b | 5% | Active |
| 07133500 | Dried leguminous vegetables, shelled,whether or not skinned or split - beans --c | 5% | Active |
| 07133910 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vign | 5% | Active |
| 07133990 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vign | 5% | Active |
| 07134000 | Dried leguminous vegetables, shelled,whether or not skinned or split lentils | 5% | Active |
| 07135000 | Dried leguminous vegetables, shelled,whether or not skinned or split broad beans | 5% | Active |
| 07136000 | Dried leguminous vegetables, shelled,whether or not skinned or split - pigeon pe | 5% | Active |
| 07139010 | Dried leguminous vegetables, shelled,whether or not skinned or split -other ---s | 5% | Active |
| 07139090 | Dried leguminous vegetables, shelled,whether or not skinned or split - other---o | 5% | Active |
| 07141000 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
| 07142000 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
| 07143000 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
| 07144000 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
| 07145000 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
| 07149010 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
| 07149090 | Manioc, arrowroot, salep, jerusalemartichokes, sweet potatoes and similarroots a | 5% | Active |
Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled garlic
Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled leeks and other alliaceous vegetables
Cabbages, cauliflowers, kohlrabi, kaleand similar edible brassicas, fresh orchilled cauliflowers and headed broccoli
Cabbages, cauliflowers, kohlrabi, kaleand similar edible brassicas, fresh orchilled brussels sprouts
Cabbages, cauliflowers, kohlrabi, kaleand similar edible brassicas, fresh orchilled other
Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilled lettuce : cabbage lettuce (head lettuce)
Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilled lettuce : other
Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilled chicory witloof chicory (cichorium intybus var. foliosum)
Lettuce (lactucasativa) and chicory(cichorium spp. ), fresh or chilledchicory other
Carrots, turnips, salad beetroot, salsify,celeriac, radishes and similar edibleroots, fresh or chilledcarrots and turnips