HSN Code 09104010 – Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay `leaves : tejpat (leaves of cassia lignea)
This page lists all HSN/SAC codes under Chapter 09 -- Coffee, tea, spices of the GST tariff. Click any code for the full GST rate breakdown and notification reference.
| Code | Description | IGST | Status |
|---|---|---|---|
| 09011111 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011112 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011113 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011119 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011121 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011122 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011123 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011124 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011129 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011131 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011132 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011133 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011139 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011141 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011142 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011143 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011144 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011145 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011149 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09011200 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09012110 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09012190 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09012210 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09012290 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09019010 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09019020 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09019090 | Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee | 5% | Active |
| 09021010 | Tea, whether or not flavoured green tea (not fermented) in immediate packings of | 5% | Active |
| 09021020 | Tea, whether or not flavoured green tea (not fermented) in immediate packings of | 5% | Active |
| 09021030 | Tea, whether or not flavoured green tea (not fermented) in immediate packings of | 5% | Active |
| 09021090 | Tea, whether or not flavoured green tea (not fermented) in immediate packings of | 5% | Active |
| 09022010 | Tea, whether or not flavoured other green tea (not fermented) : green tea in pac | 5% | Active |
| 09022020 | Tea, whether or not flavoured other green tea (not fermented) : green tea in bul | 5% | Active |
| 09022030 | Tea, whether or not flavoured other green tea (not fermented) : green tea agglom | 5% | Active |
| 09022040 | Tea, whether or not flavoured other green tea (not fermented) : green tea waste | 5% | Active |
| 09022090 | Tea, whether or not flavoured other green tea (not fermented) : other | 5% | Active |
| 09023010 | Tea, whether or not flavoured black tea (fermented) and partly fermented tea, in | 5% | Active |
| 09023020 | Tea, whether or not flavoured black tea (fermented) and partly fermented tea, in | 5% | Active |
| 09023030 | Tea, whether or not flavoured black tea (fermented) and partly fermented tea, in | 5% | Active |
| 09023090 | Tea, whether or not flavoured black tea (fermented) and partly fermented tea, in | 5% | Active |
| 09024010 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09024020 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09024030 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09024040 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09024050 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09024060 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09024090 | Tea, whether or not flavoured other black tea (fermented) and other partly ferme | 5% | Active |
| 09030000 | Mate | 5% | Active |
| 09041110 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsic | 5% | Active |
| 09041120 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09041130 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsic | 5% | Active |
| 09041140 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09041150 | Pepper of the genus piper; dried or crushedor ground fruits of the genus capsicu | 5% | Active |
| 09041160 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09041170 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsic | 5% | Active |
| 09041180 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsic | 5% | Active |
| 09041190 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09041200 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042110 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042120 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042211 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042212 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042219 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042221 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09042229 | Pepper of the genus piper dried or crushed or ground fruits of the genus capsicu | 5% | Active |
| 09051000 | Vanilla - neither crushed nor ground | 5% | Active |
| 09052000 | Vanilla - crushed or ground | 5% | Active |
| 09061010 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cassia | 5% | Active |
| 09061020 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cinnamon bark | 5% | Active |
| 09061030 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cinnamon tree fl | 5% | Active |
| 09061090 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : other | 5% | Active |
| 09061110 | Cinnamon and cinnamon-tree flowers - neither crushed nor ground :-- cinnamon (ci | 5% | Active |
| 09061120 | Cinnamon and cinnamon-tree flowers - neither crushed nor ground :-- cinnamon (ci | 5% | Active |
| 09061190 | Cinnamon and cinnamon-tree flowers - neither crushed nor ground :-- cinnamon (ci | 5% | Active |
| 09061910 | Cinnamon and cinnamon-tree flowers - neither crushed nor ground :-- other --- ca | 5% | Active |
| 09061990 | Cinnamon and cinnamon-tree flowers - neither crushed nor ground :-- other : --- | 5% | Active |
| 09062000 | Cinnamon and cinnamon-tree flowers crushed or ground | 5% | Active |
| 09071010 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- extracte | 5% | Active |
| 09071020 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- not extr | 5% | Active |
| 09071030 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground ---stem | 5% | Active |
| 09071090 | Cloves (whole fruit, cloves and stems) - neither crushed nor ground --- other | 5% | Active |
| 09072000 | Cloves (whole fruit, cloves and stems) - crushed or ground | 5% | Active |
| 09081110 | Nutmeg, mace and cardamoms - nutmeg -- neither crushed nor ground --- in shell | 5% | Active |
| 09081120 | Nutmeg, mace and cardamoms - nutmeg -- neither crushed nor ground---shelled | 5% | Active |
| 09081200 | Nutmeg, mace and cardamoms - nutmeg -- crushed or ground | 5% | Active |
| 09082100 | Nutmeg, mace and cardamoms - mace--neither crushed nor ground | 5% | Active |
| 09082200 | Nutmeg, mace and cardamoms - mace--crushed or ground | 5% | Active |
| 09083110 | Nutmeg, mace and cardamoms - cardamoms -- neither crushed nor ground ---large (a | 5% | Active |
| 09083120 | Nutmeg, mace and cardamoms - cardamoms -- neither crushed nor ground ---small (e | 5% | Active |
| 09083130 | Nutmeg, mace and cardamoms - cardamoms -- neither crushed nor ground ---small , | 5% | Active |
| 09083140 | Nutmeg, mace and cardamoms - cardamoms -- neither crushed nor ground ---small , | 5% | Active |
| 09083150 | Nutmeg, mace and cardamoms - cardamoms -- neither crushed nor ground ---small , | 5% | Active |
| 09083190 | Nutmeg, mace and cardamoms - cardamoms -- neither crushed nor ground ---other | 5% | Active |
| 09083210 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---powder | 5% | Active |
| 09083220 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---small cardamom se | 5% | Active |
| 09083230 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---cardamom husk | 5% | Active |
| 09083290 | Nutmeg, mace and cardamoms - cardamoms -- crushed or ground ---other | 5% | Active |
| 09092110 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09092190 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09092200 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09093111 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09093121 | Eeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09093129 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09093200 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096111 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096119 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096121 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096129 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096131 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096139 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096141 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096149 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096210 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096220 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096230 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09096240 | Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds | 5% | Active |
| 09101110 | Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-gi | 5% | Active |
| 09101120 | Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-gi | 5% | Active |
| 09101130 | Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-gi | 5% | Active |
| 09101190 | Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-gi | 5% | Active |
| 09101210 | Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-gi | 5% | Active |
| 09101290 | Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-gi | 5% | Active |
| 09102010 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices s | 5% | Active |
| 09102020 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices s | 5% | Active |
| 09102090 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices s | 5% | Active |
| 09103010 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09103020 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09103030 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09103090 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09104010 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09104020 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09104030 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices t | 5% | Active |
| 09105000 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices c | 5% | Active |
| 09109100 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109911 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109912 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109913 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109914 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109915 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109919 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109921 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109923 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109924 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109925 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109926 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109927 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109929 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109939 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
| 09109990 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices o | 5% | Active |
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay `leaves : tejpat (leaves of cassia lignea)
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices other spices : other : powder : mustard
Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds of anise, badian, caraway or fennel; juniper berries–crushed or ground—
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay leaves : thymes, not elsewhere specified or included
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices other spices : other : powder : other
Seeds of anise,badian,fennel, coriander, cumin or caraway; juniper berries-seeds of anise, badian, caraway or fennel; juniper berries–crushed or ground—
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay leaves : bay leaves, not elsewhere specified or included
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices other spices : other : husk : other
Ginger, saffron, turmeric(curcuma), thyme, bay leaves, curry and other spices-ginger–neither crushed nor ground—fresh
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices curry